Tibia highscores: boss points

Highest possible score: 26,400 points, resulting in a +195% equipment loot bonus for not-yet-completed bosses and a +220% equipment loot bonus for completed bosses.

See also: completionists.

Last updated on .

RankNameLevel + vocationWorldPointsBase equipment loot bonusMastery equipment loot bonus
1 Rockstacker Cleve 1170 ED Nevia πŸ‡¬πŸ‡§ 🟒 25,720 +194% +219%
2 Celso 1617 ED Nevia πŸ‡¬πŸ‡§ 🟒 25,450 +193% +218%
3 Alpha Charly 2004 RP Gentebra πŸ‡§πŸ‡· 🟑 25,430 +193% +218%
4 Shay Jomyne 1372 ED Celebra πŸ‡§πŸ‡· 🟑 25,235 +193% +218%
5 Incredible Toby 880 ED Secura πŸ‡¬πŸ‡§ 🟑 25,130 +193% +218%
6 Jack Sensacional 1562 EK Belobra πŸ‡§πŸ‡· 🟑 25,075 +193% +218%
7 Mathias Bynens 1394 RP Vunira πŸ‡¬πŸ‡§ 🟑 24,940 +192% +217%
8 Kilseno 1252 RP Secura πŸ‡¬πŸ‡§ 🟑 24,790 +192% +217%
9 Werewolf Shorti 1293 EK Secura πŸ‡¬πŸ‡§ 🟑 24,745 +192% +217%
10 Alpha Charlyne 667 EM Nefera πŸ‡ΊπŸ‡Έ 🟑 24,575 +192% +217%
11 Adriano Dourden 924 RP Secura πŸ‡¬πŸ‡§ 🟑 24,565 +192% +217%
12 Thraphik 985 ED Kalibra πŸ‡§πŸ‡· 🟑 24,555 +192% +217%
13 Sweaty Kamish 910 EK Secura πŸ‡¬πŸ‡§ 🟑 24,485 +192% +217%
14 John the Developer 1183 EK Kalibra πŸ‡§πŸ‡· 🟑 24,270 +191% +216%
15 Corni Sukurs 998 ED Secura πŸ‡¬πŸ‡§ 🟑 24,245 +191% +216%
15 Fully 1077 RP Secura πŸ‡¬πŸ‡§ 🟑 24,245 +191% +216%
17 Torimex 1321 EK Harmonia πŸ‡¬πŸ‡§ 🟑 24,235 +191% +216%
18 Benedicto De Amorim 836 RP Inabra πŸ‡§πŸ‡· 🟑 24,230 +191% +216%
19 Myrkz 1500 RP Lobera πŸ‡ΊπŸ‡Έ 🟑 24,165 +191% +216%
20 Valiiant krzychu 1234 RP Secura πŸ‡¬πŸ‡§ 🟑 24,140 +191% +216%
21 Picture 932 EK Antica πŸ‡¬πŸ‡§ 🟑 24,130 +191% +216%
21 Szympkovsky 1034 EK Antica πŸ‡¬πŸ‡§ 🟑 24,130 +191% +216%
23 Quro 884 ED Belobra πŸ‡§πŸ‡· 🟑 24,090 +191% +216%
24 Ares Coldhands 1354 RP Inabra πŸ‡§πŸ‡· 🟑 24,060 +191% +216%
25 Fina Sirius 1599 EK Gentebra πŸ‡§πŸ‡· 🟑 24,055 +191% +216%
26 Ma ri 1439 ED Gentebra πŸ‡§πŸ‡· 🟑 24,020 +191% +216%
27 David in Panic 1216 ED Inabra πŸ‡§πŸ‡· 🟑 23,980 +190% +215%
27 Palaz 1349 RP Ourobra πŸ‡§πŸ‡· 🟒 23,980 +190% +215%
29 Flowing Rain 1206 EK Yonabra πŸ‡§πŸ‡· 🟑 23,970 +190% +215%
29 Itzz Anastasia 879 ED Monza πŸ‡¬πŸ‡§ 🟑 23,970 +190% +215%
31 Little Walking Teddy 1304 RP Yonabra πŸ‡§πŸ‡· 🟑 23,965 +190% +215%
32 Stugaan 1372 EK Gravitera πŸ‡ΊπŸ‡Έ 🟒 23,955 +190% +215%
33 Pangping 1378 RP Karmeya πŸ‡¬πŸ‡§ 🟒 23,890 +190% +215%
34 Cavaleiro Zyn 1177 RP Gentebra πŸ‡§πŸ‡· 🟑 23,875 +190% +215%
35 Broccolini 1172 EK Gravitera πŸ‡ΊπŸ‡Έ 🟒 23,860 +190% +215%
36 Rayn Shus 1014 EK Celebra πŸ‡§πŸ‡· 🟑 23,830 +190% +215%
37 Tschas 1018 ED Secura πŸ‡¬πŸ‡§ 🟑 23,810 +190% +215%
38 Fizoleczek 850 EK Antica πŸ‡¬πŸ‡§ 🟑 23,785 +190% +215%
39 Kamastinx 927 EK Antica πŸ‡¬πŸ‡§ 🟑 23,740 +190% +215%
40 Bullistic 1390 RP Lobera πŸ‡ΊπŸ‡Έ 🟑 23,715 +190% +215%
41 Lord Strikee 1344 ED Harmonia πŸ‡¬πŸ‡§ 🟑 23,680 +190% +215%
42 Wuwu Eter 916 ED Ustebra πŸ‡§πŸ‡· 🟒 23,655 +190% +215%
43 Nefii 923 RP Nefera πŸ‡ΊπŸ‡Έ 🟑 23,645 +190% +215%
44 Acidd 1066 MS Descubra πŸ‡§πŸ‡· 🟒 23,590 +190% +215%
45 Uriel Simacek 883 EK Kalibra πŸ‡§πŸ‡· 🟑 23,585 +190% +215%
46 Sibon Faur 1187 EK Vunira πŸ‡¬πŸ‡§ 🟑 23,545 +190% +215%
47 Korixos 1241 MS Refugia πŸ‡¬πŸ‡§ 🟑 23,530 +190% +215%
47 Ravenovsky 831 RP Secura πŸ‡¬πŸ‡§ 🟑 23,530 +190% +215%
49 Special Frank 1511 ED Serdebra πŸ‡§πŸ‡· 🟑 23,505 +189% +214%
49 Tavadur 494 RP Secura πŸ‡¬πŸ‡§ 🟑 23,505 +189% +214%
51 Serby 1146 RP Nevia πŸ‡¬πŸ‡§ 🟒 23,500 +189% +214%
51 Veld 724 MS Kalibra πŸ‡§πŸ‡· 🟑 23,500 +189% +214%
53 Gutzim 802 EK Inabra πŸ‡§πŸ‡· 🟑 23,485 +189% +214%
54 Ioo 1218 ED Astera πŸ‡ΊπŸ‡Έ 🟑 23,365 +189% +214%
55 Machado Purosangue 1878 EK Kalibra πŸ‡§πŸ‡· 🟑 23,325 +189% +214%
56 Koztos 881 EK Monza πŸ‡¬πŸ‡§ 🟑 23,285 +189% +214%
57 Elvenor 1311 RP Celesta πŸ‡¬πŸ‡§ 🟑 23,270 +189% +214%
58 Ezudux 1995 RP Gentebra πŸ‡§πŸ‡· 🟑 23,265 +189% +214%
59 Nerala 827 EK Secura πŸ‡¬πŸ‡§ 🟑 23,235 +189% +214%
59 Popolos Paladino 897 RP Secura πŸ‡¬πŸ‡§ 🟑 23,235 +189% +214%
61 Blaina Siwynia 966 MS Antica πŸ‡¬πŸ‡§ 🟑 23,225 +189% +214%
62 Cinek Lubon 854 RP Harmonia πŸ‡¬πŸ‡§ 🟑 23,215 +189% +214%
63 Cornus Mass 759 RP Monza πŸ‡¬πŸ‡§ 🟑 23,205 +189% +214%
63 Offf Liiineee 760 EK Wintera πŸ‡ΊπŸ‡Έ 🟑 23,205 +189% +214%
65 Kaos Boss 791 EK Nefera πŸ‡ΊπŸ‡Έ 🟑 23,180 +189% +214%
66 Rampage Ruimdadepura 703 D Jacabra πŸ‡§πŸ‡· 🟒 23,175 +189% +214%
67 Konii Tuptii 877 ED Monza πŸ‡¬πŸ‡§ 🟑 23,170 +189% +214%
68 Polarek 816 ED Secura πŸ‡¬πŸ‡§ 🟑 23,155 +189% +214%
69 Suguimoto 1487 ED Descubra πŸ‡§πŸ‡· 🟒 23,060 +189% +214%
70 Brave 1117 ED Lobera πŸ‡ΊπŸ‡Έ 🟑 22,995 +188% +213%
71 Gogrex 1227 RP Xyla πŸ‡¬πŸ‡§ 🟒 22,990 +188% +213%
72 Downdolino 1295 RP Nefera πŸ‡ΊπŸ‡Έ 🟑 22,970 +188% +213%
73 Boba Addon 1140 EK Harmonia πŸ‡¬πŸ‡§ 🟑 22,950 +188% +213%
74 Dolaa 820 EK Bona πŸ‡¬πŸ‡§ 🟑 22,910 +188% +213%
75 Mi Vingarei 685 EK Inabra πŸ‡§πŸ‡· 🟑 22,890 +188% +213%
75 Slodka Ulcia 773 RP Secura πŸ‡¬πŸ‡§ 🟑 22,890 +188% +213%
77 Magier kalinowa 823 ED Bona πŸ‡¬πŸ‡§ 🟑 22,880 +188% +213%
78 Miyu Amaya 1711 ED Karmeya πŸ‡¬πŸ‡§ 🟒 22,850 +188% +213%
79 Sora 1408 ED Astera πŸ‡ΊπŸ‡Έ 🟑 22,840 +188% +213%
80 Spirall fall 1207 EK Quelibra πŸ‡§πŸ‡· 🟑 22,795 +188% +213%
81 Pauleta de Xantera 995 RP Inabra πŸ‡§πŸ‡· 🟑 22,750 +188% +213%
82 Thee Hugod 1157 EK Honbra πŸ‡§πŸ‡· 🟒 22,695 +188% +213%
83 Mozenako 626 EK Kalibra πŸ‡§πŸ‡· 🟑 22,690 +188% +213%
84 Lady Tafuri 1806 EK Nefera πŸ‡ΊπŸ‡Έ 🟑 22,675 +188% +213%
85 Dcko 940 MS Secura πŸ‡¬πŸ‡§ 🟑 22,670 +188% +213%
86 Amazing Raffu 1213 RP Gravitera πŸ‡ΊπŸ‡Έ 🟒 22,665 +188% +213%
86 Neverlucky Wills 950 RP Venebra πŸ‡§πŸ‡· 🟒 22,665 +188% +213%
88 Kado Leads 851 MS Celebra πŸ‡§πŸ‡· 🟑 22,645 +188% +213%
88 Wingboy 1306 MS Rasteibra πŸ‡§πŸ‡· 🟒 22,645 +188% +213%
90 Lady Meredith 749 RP Bona πŸ‡¬πŸ‡§ 🟑 22,605 +188% +213%
91 Sokon Eltanke 1283 MS Ustebra πŸ‡§πŸ‡· 🟒 22,560 +187% +212%
92 Losing Sleep 1097 MS Yonabra πŸ‡§πŸ‡· 🟑 22,550 +187% +212%
93 Guii 2386 EK Celebra πŸ‡§πŸ‡· 🟑 22,540 +187% +212%
93 Shidden 1269 RP Gladibra πŸ‡§πŸ‡· 🟒 22,540 +187% +212%
93 Zarakson 1297 RP Secura πŸ‡¬πŸ‡§ 🟑 22,540 +187% +212%
96 Cavots 1002 EK Ustebra πŸ‡§πŸ‡· 🟒 22,525 +187% +212%
97 Aretax Naza 1032 EK Belobra πŸ‡§πŸ‡· 🟑 22,505 +187% +212%
98 Huxy 1232 EK Secura πŸ‡¬πŸ‡§ 🟑 22,500 +187% +212%
99 Little Flor 652 ED Inabra πŸ‡§πŸ‡· 🟑 22,405 +187% +212%
100 Lito Maldito 1051 EK Antica πŸ‡¬πŸ‡§ 🟑 22,395 +187% +212%
101 Joker Hazard 1078 EK Belobra πŸ‡§πŸ‡· 🟑 22,350 +187% +212%
102 Demon Joselita 1149 RP Quelibra πŸ‡§πŸ‡· 🟑 22,330 +187% +212%
103 Fanas 1426 ED Lobera πŸ‡ΊπŸ‡Έ 🟑 22,320 +187% +212%
104 Arinth 2131 EK Monza πŸ‡¬πŸ‡§ 🟑 22,285 +187% +212%
105 Firmoz 1122 RP Ustebra πŸ‡§πŸ‡· 🟒 22,260 +187% +212%
106 Marcus Eon 897 EK Thyria πŸ‡¬πŸ‡§ 🟑 22,205 +187% +212%
107 Mendanha 1355 MS Belobra πŸ‡§πŸ‡· 🟑 22,165 +187% +212%
108 Petersburski Elektryk 557 ED Antica πŸ‡¬πŸ‡§ 🟑 22,145 +187% +212%
109 Ichigo Dimmadome 1103 RP Antica πŸ‡¬πŸ‡§ 🟑 22,135 +187% +212%
110 Krwawy Larck 655 RP Thyria πŸ‡¬πŸ‡§ 🟑 22,130 +187% +212%
110 Nymerja 741 RP Vunira πŸ‡¬πŸ‡§ 🟑 22,130 +187% +212%
112 Ano Vix 1112 ED Gravitera πŸ‡ΊπŸ‡Έ 🟒 22,120 +186% +211%
112 Lady Bengals 797 RP Kalibra πŸ‡§πŸ‡· 🟑 22,120 +186% +211%
114 Skyllaw 1052 EK Honbra πŸ‡§πŸ‡· 🟒 22,110 +186% +211%
115 El Iguana 1091 ED Menera πŸ‡ΊπŸ‡Έ 🟑 22,105 +186% +211%
115 Nakral 311 ED Ombra πŸ‡§πŸ‡· 🟒 22,105 +186% +211%
117 Alyn Tauradmoon 1109 ED Serdebra πŸ‡§πŸ‡· 🟑 22,080 +186% +211%
117 Bloodrunk Leech 810 EM Lobera πŸ‡ΊπŸ‡Έ 🟑 22,080 +186% +211%
117 Sujazip 1168 ED Rasteibra πŸ‡§πŸ‡· 🟒 22,080 +186% +211%
120 Krysson 983 RP Vunira πŸ‡¬πŸ‡§ 🟑 22,070 +186% +211%
121 Lord Marshals 1594 RP Peloria πŸ‡¬πŸ‡§ 🟑 22,025 +186% +211%
122 Johny Abruzzi 1033 RP Peloria πŸ‡¬πŸ‡§ 🟑 22,020 +186% +211%
123 Guardian'Henry 1141 EK Kalibra πŸ‡§πŸ‡· 🟑 22,010 +186% +211%
124 Kohaminha 1625 ED Nevia πŸ‡¬πŸ‡§ 🟒 22,000 +186% +211%
125 Rayo 2353 RP Gentebra πŸ‡§πŸ‡· 🟑 21,995 +186% +211%
125 Zdenerwowana Lokomotywa 1010 RP Dia πŸ‡¬πŸ‡§ 🟒 21,995 +186% +211%
127 Max Fleury 2067 EK Celebra πŸ‡§πŸ‡· 🟑 21,970 +186% +211%
128 Vampiro Marc 1200 ED Yonabra πŸ‡§πŸ‡· 🟑 21,965 +186% +211%
129 Jon Ragnarson 1239 EK Secura πŸ‡¬πŸ‡§ 🟑 21,940 +186% +211%
130 Alba Troz 859 RP Celebra πŸ‡§πŸ‡· 🟑 21,935 +186% +211%
131 Luudestroyer 1370 MS Secura πŸ‡¬πŸ‡§ 🟑 21,920 +186% +211%
132 Ironhide 1198 MS Quintera πŸ‡ΊπŸ‡Έ 🟑 21,900 +186% +211%
133 Ominae Yu 1705 EK Yonabra πŸ‡§πŸ‡· 🟑 21,895 +186% +211%
133 Sijundis Maliamwen 1174 MS Thyria πŸ‡¬πŸ‡§ 🟑 21,895 +186% +211%
135 Asphaltus 858 EK Bona πŸ‡¬πŸ‡§ 🟑 21,880 +186% +211%
136 Lady van Mave 860 ED Antica πŸ‡¬πŸ‡§ 🟑 21,865 +186% +211%
137 Defense Intelligence Agency 969 MS Dia πŸ‡¬πŸ‡§ 🟒 21,860 +186% +211%
138 Ronda Rush 1439 RP Nefera πŸ‡ΊπŸ‡Έ 🟑 21,840 +186% +211%
139 Nikovka 910 ED Secura πŸ‡¬πŸ‡§ 🟑 21,835 +186% +211%
140 Elder Reno 2428 ED Celesta πŸ‡¬πŸ‡§ 🟑 21,820 +186% +211%
141 Semeghi 758 EK Kalibra πŸ‡§πŸ‡· 🟑 21,790 +186% +211%
142 Bambaryla Witek 1856 ED Thyria πŸ‡¬πŸ‡§ 🟑 21,775 +186% +211%
142 Strong Dimox 841 ED Secura πŸ‡¬πŸ‡§ 🟑 21,775 +186% +211%
144 Halloiv 1437 EK Gentebra πŸ‡§πŸ‡· 🟑 21,770 +186% +211%
145 Hans Klok 840 ED Bona πŸ‡¬πŸ‡§ 🟑 21,745 +186% +211%
145 Varoos 916 RP Antica πŸ‡¬πŸ‡§ 🟑 21,745 +186% +211%
147 Maashii 1037 ED Secura πŸ‡¬πŸ‡§ 🟑 21,725 +186% +211%
148 Kainne 941 EK Gentebra πŸ‡§πŸ‡· 🟑 21,720 +186% +211%
148 Lady Nefy 1183 EK Nefera πŸ‡ΊπŸ‡Έ 🟑 21,720 +186% +211%
150 Cybres Jack 1640 MS Celebra πŸ‡§πŸ‡· 🟑 21,705 +186% +211%
151 Marizinhahh'Dragon 1145 MS Celebra πŸ‡§πŸ‡· 🟑 21,685 +186% +211%
151 Romper ek 884 EK Harmonia πŸ‡¬πŸ‡§ 🟑 21,685 +186% +211%
153 Natth Morza 879 EK Secura πŸ‡¬πŸ‡§ 🟑 21,680 +186% +211%
154 Lakohutt 890 MS Calmera πŸ‡ΊπŸ‡Έ 🟑 21,670 +185% +210%
155 Kekw Kure 522 ED Inabra πŸ‡§πŸ‡· 🟑 21,665 +185% +210%
156 Tsu Tsu 442 EK Secura πŸ‡¬πŸ‡§ 🟑 21,660 +185% +210%
157 Kiwikator 1454 MS Monza πŸ‡¬πŸ‡§ 🟑 21,635 +185% +210%
158 Galloperaa 1199 EK Issobra πŸ‡§πŸ‡· 🟒 21,600 +185% +210%
159 Kik Firmot 1309 MS Menera πŸ‡ΊπŸ‡Έ 🟑 21,580 +185% +210%
160 Bruno Abrasax 1382 ED Collabra πŸ‡§πŸ‡· 🟒 21,570 +185% +210%
160 Nozferato 1527 MS Quelibra πŸ‡§πŸ‡· 🟑 21,570 +185% +210%
160 Oswaldo Toxico 2002 RP Kalibra πŸ‡§πŸ‡· 🟑 21,570 +185% +210%
160 Qoda 1024 EK Secura πŸ‡¬πŸ‡§ 🟑 21,570 +185% +210%
164 Blackfang 780 RP Jadebra πŸ‡§πŸ‡· 🟒 21,545 +185% +210%
165 Bekx Dragonborn 601 EK Jadebra πŸ‡§πŸ‡· 🟒 21,520 +185% +210%
166 Paladino Monte 1526 RP Gentebra πŸ‡§πŸ‡· 🟑 21,515 +185% +210%
167 Dash Deluxe 1650 MS Secura πŸ‡¬πŸ‡§ 🟑 21,505 +185% +210%
168 Zalina Myth 1174 EK Vunira πŸ‡¬πŸ‡§ 🟑 21,495 +185% +210%
169 Nocny Kruk 1076 RP Secura πŸ‡¬πŸ‡§ 🟑 21,465 +185% +210%
170 Niquit 1678 MS Antica πŸ‡¬πŸ‡§ 🟑 21,460 +185% +210%
171 Aluxi 1734 MS Kalibra πŸ‡§πŸ‡· 🟑 21,455 +185% +210%
172 Alfadur Druid 870 ED Yonabra πŸ‡§πŸ‡· 🟑 21,450 +185% +210%
173 Konyzz 642 RP Vunira πŸ‡¬πŸ‡§ 🟑 21,445 +185% +210%
173 Surskallen 1153 EK Secura πŸ‡¬πŸ‡§ 🟑 21,445 +185% +210%
175 Ploft Pluft 1400 ED Celebra πŸ‡§πŸ‡· 🟑 21,435 +185% +210%
175 Sevok Thaord 726 RP Bona πŸ‡¬πŸ‡§ 🟑 21,435 +185% +210%
177 Walder Martz 1173 RP Nefera πŸ‡ΊπŸ‡Έ 🟑 21,425 +185% +210%
178 Brighid Grand Explorateur 888 EK Yonabra πŸ‡§πŸ‡· 🟑 21,420 +185% +210%
179 Darkz Leo 1856 MS Gentebra πŸ‡§πŸ‡· 🟑 21,415 +185% +210%
180 Gilby 1429 ED Gentebra πŸ‡§πŸ‡· 🟑 21,410 +185% +210%
181 Theron guard 1312 RP Astera πŸ‡ΊπŸ‡Έ 🟑 21,360 +185% +210%
182 Laniboi 1255 RP Nevia πŸ‡¬πŸ‡§ 🟒 21,355 +185% +210%
183 Utsuro 1446 MS Secura πŸ‡¬πŸ‡§ 🟑 21,340 +185% +210%
184 Distancehunter 627 RP Antica πŸ‡¬πŸ‡§ 🟑 21,320 +185% +210%
184 Sir Dryn 976 RP Bona πŸ‡¬πŸ‡§ 🟑 21,320 +185% +210%
186 Javac 841 RP Nefera πŸ‡ΊπŸ‡Έ 🟑 21,315 +185% +210%
186 Suuper-Till 952 ED Yonabra πŸ‡§πŸ‡· 🟑 21,315 +185% +210%
188 Curandeiro Loyal 974 ED Celebra πŸ‡§πŸ‡· 🟑 21,305 +185% +210%
188 Mush Kito 889 RP Kalibra πŸ‡§πŸ‡· 🟑 21,305 +185% +210%
190 Aran Gala 921 ED Karmeya πŸ‡¬πŸ‡§ 🟒 21,300 +185% +210%
191 Mallowana Ksiezniczka 1290 EK Celesta πŸ‡¬πŸ‡§ 🟑 21,295 +185% +210%
191 Sassa de Belobra 744 EK Belobra πŸ‡§πŸ‡· 🟑 21,295 +185% +210%
193 Aeranthir 833 RP Lobera πŸ‡ΊπŸ‡Έ 🟑 21,290 +185% +210%
194 Berfor 1365 ED Celesta πŸ‡¬πŸ‡§ 🟑 21,285 +185% +210%
195 Kyos Mosus 1008 RP Collabra πŸ‡§πŸ‡· 🟒 21,275 +185% +210%
196 Kubul 762 RP Peloria πŸ‡¬πŸ‡§ 🟑 21,265 +185% +210%
197 Turyan 1010 RP Descubra πŸ‡§πŸ‡· 🟒 21,255 +185% +210%
198 Kafkacoli 1067 EK Nevia πŸ‡¬πŸ‡§ 🟒 21,245 +185% +210%
199 Nimue Lanuin 1812 EK Gentebra πŸ‡§πŸ‡· 🟑 21,230 +185% +210%
200 Ramona Toledo 1008 RP Serdebra πŸ‡§πŸ‡· 🟑 21,225 +185% +210%
200 Vicaor 593 ED Honbra πŸ‡§πŸ‡· 🟒 21,225 +185% +210%
202 Armin the Turtle 907 EK Karmeya πŸ‡¬πŸ‡§ 🟒 21,205 +184% +209%
203 Pan Pietrucha 669 EK Nevia πŸ‡¬πŸ‡§ 🟒 21,200 +184% +209%
204 King Danter 2365 EK Celesta πŸ‡¬πŸ‡§ 🟑 21,175 +184% +209%
205 Zaku Palladyn 1162 RP Monza πŸ‡¬πŸ‡§ 🟑 21,130 +184% +209%
206 Tchaaa 1893 ED Gentebra πŸ‡§πŸ‡· 🟑 21,125 +184% +209%
207 Hell Shakao 682 EK Yonabra πŸ‡§πŸ‡· 🟑 21,120 +184% +209%
208 Durahhh 1023 RP Kalibra πŸ‡§πŸ‡· 🟑 21,110 +184% +209%
209 Silent Sentinel 729 RP Kalibra πŸ‡§πŸ‡· 🟑 21,100 +184% +209%
210 Voolgam 1065 EK Serdebra πŸ‡§πŸ‡· 🟑 21,095 +184% +209%
211 Giant the Ripper 1286 ED Secura πŸ‡¬πŸ‡§ 🟑 21,070 +184% +209%
212 Boy Ousado 1525 ED Obscubra πŸ‡§πŸ‡· 🟒 21,050 +184% +209%
213 Thoris Seph 624 RP Bona πŸ‡¬πŸ‡§ 🟑 21,045 +184% +209%
214 Haarin 1720 ED Monza πŸ‡¬πŸ‡§ 🟑 21,030 +184% +209%
214 Pai Do Meufilhu 1260 RP Honbra πŸ‡§πŸ‡· 🟒 21,030 +184% +209%
216 Aritmancia 1433 ED Wintera πŸ‡ΊπŸ‡Έ 🟑 21,025 +184% +209%
216 Borracho Bailarin 784 MS Havera πŸ‡ΊπŸ‡Έ 🟑 21,025 +184% +209%
218 Diinoco 1105 ED Gentebra πŸ‡§πŸ‡· 🟑 21,015 +184% +209%
219 Ney Lucifer 817 ED Pacera πŸ‡ΊπŸ‡Έ 🟑 21,005 +184% +209%
220 Starsza Siostra Pietruchy 449 RP Nevia πŸ‡¬πŸ‡§ 🟒 21,000 +184% +209%
221 Eriick Impossible 1475 EK Gentebra πŸ‡§πŸ‡· 🟑 20,980 +184% +209%
222 Energy Puff 1147 MS Premia πŸ‡¬πŸ‡§ 🟑 20,975 +184% +209%
223 Skumbel Thorous 891 RP Honbra πŸ‡§πŸ‡· 🟒 20,970 +184% +209%
224 Mrufff 909 RP Karmeya πŸ‡¬πŸ‡§ 🟒 20,965 +184% +209%
225 Mareecki 1304 MS Harmonia πŸ‡¬πŸ‡§ 🟑 20,945 +184% +209%
225 Xuexi 833 RP Nevia πŸ‡¬πŸ‡§ 🟒 20,945 +184% +209%
227 Acabyh 1041 ED Celebra πŸ‡§πŸ‡· 🟑 20,940 +184% +209%
228 Averlo 1259 ED Bona πŸ‡¬πŸ‡§ 🟑 20,925 +184% +209%
229 Meliodasama 1076 EK Descubra πŸ‡§πŸ‡· 🟒 20,910 +184% +209%
230 Aszur Askara 727 RP Antica πŸ‡¬πŸ‡§ 🟑 20,875 +184% +209%
231 Ka Rio Ka 561 EK Descubra πŸ‡§πŸ‡· 🟒 20,860 +184% +209%
232 Veldue 724 RP Monza πŸ‡¬πŸ‡§ 🟑 20,855 +184% +209%
233 Maxigashi 1110 EK Secura πŸ‡¬πŸ‡§ 🟑 20,810 +184% +209%
234 Fester Adams 806 EK Belobra πŸ‡§πŸ‡· 🟑 20,795 +184% +209%
235 Chinese Fighting 1255 ED Lobera πŸ‡ΊπŸ‡Έ 🟑 20,785 +184% +209%
235 Padre Invierno 1764 ED Luminera πŸ‡ΊπŸ‡Έ 🟑 20,785 +184% +209%
235 Trouble Moh Paz 1075 ED Issobra πŸ‡§πŸ‡· 🟒 20,785 +184% +209%
238 Itz Skols 611 RP Thyria πŸ‡¬πŸ‡§ 🟑 20,770 +183% +208%
239 Libi 1214 EK Lobera πŸ‡ΊπŸ‡Έ 🟑 20,755 +183% +208%
240 Prizs 1312 RP Kalibra πŸ‡§πŸ‡· 🟑 20,735 +183% +208%
241 Dagor Zomi 859 RP Premia πŸ‡¬πŸ‡§ 🟑 20,730 +183% +208%
242 Pan Wujek Dziadek 1113 ED Karmeya πŸ‡¬πŸ‡§ 🟒 20,725 +183% +208%
243 Dani van Kessel 677 RP Antica πŸ‡¬πŸ‡§ 🟑 20,720 +183% +208%
244 Igok Sorceck 1052 MS Quelibra πŸ‡§πŸ‡· 🟑 20,710 +183% +208%
245 Fael Godlike 1119 ED Ourobra πŸ‡§πŸ‡· 🟒 20,700 +183% +208%
245 Trapalhon 1148 MS Descubra πŸ‡§πŸ‡· 🟒 20,700 +183% +208%
247 Archangel Elementalis 671 MS Venebra πŸ‡§πŸ‡· 🟒 20,695 +183% +208%
247 Eddison 766 RP Vunira πŸ‡¬πŸ‡§ 🟑 20,695 +183% +208%
249 Tengil 1301 MS Secura πŸ‡¬πŸ‡§ 🟑 20,685 +183% +208%
250 Knightis 1173 EK Karmeya πŸ‡¬πŸ‡§ 🟒 20,675 +183% +208%
251 Delirium Tremen 638 RP Gladera πŸ‡ΊπŸ‡Έ 🟑 20,665 +183% +208%
252 Kalejann 924 RP Bona πŸ‡¬πŸ‡§ 🟑 20,660 +183% +208%
253 Ar Rogante 1264 RP Collabra πŸ‡§πŸ‡· 🟒 20,635 +183% +208%
253 Estireno 725 RP Solidera πŸ‡ΊπŸ‡Έ 🟑 20,635 +183% +208%
255 Mente Brilhante 887 RP Gentebra πŸ‡§πŸ‡· 🟑 20,610 +183% +208%
256 Mithrandil 720 RP Antica πŸ‡¬πŸ‡§ 🟑 20,600 +183% +208%
256 Tiroz 865 EK Gentebra πŸ‡§πŸ‡· 🟑 20,600 +183% +208%
258 Shinai 832 EK Refugia πŸ‡¬πŸ‡§ 🟑 20,595 +183% +208%
259 Neggich 1488 MS Havera πŸ‡ΊπŸ‡Έ 🟑 20,590 +183% +208%
260 Garlek 771 EK Calmera πŸ‡ΊπŸ‡Έ 🟑 20,585 +183% +208%
261 Infernity Des Gunman 861 EK Peloria πŸ‡¬πŸ‡§ 🟑 20,580 +183% +208%
262 Ivans Meraki 1167 MS Ourobra πŸ‡§πŸ‡· 🟒 20,555 +183% +208%
263 Royal Raczkoo 1050 RP Thyria πŸ‡¬πŸ‡§ 🟑 20,550 +183% +208%
264 Albino the Insane 774 EK Ustebra πŸ‡§πŸ‡· 🟒 20,540 +183% +208%
264 Lethalzinho Frost 1049 ED Issobra πŸ‡§πŸ‡· 🟒 20,540 +183% +208%
266 Mitsuhashi Takashi 782 EK Issobra πŸ‡§πŸ‡· 🟒 20,525 +183% +208%
266 Tarmon Gai Don 1264 ED Peloria πŸ‡¬πŸ‡§ 🟑 20,525 +183% +208%
268 Toon Arma 1160 ED Secura πŸ‡¬πŸ‡§ 🟑 20,515 +183% +208%
269 Enduroman 1228 EK Harmonia πŸ‡¬πŸ‡§ 🟑 20,495 +183% +208%
270 Seth Gleim 1179 EK Ustebra πŸ‡§πŸ‡· 🟒 20,485 +183% +208%
271 Atmosphera 1116 RP Menera πŸ‡ΊπŸ‡Έ 🟑 20,470 +183% +208%
272 Hans Klops Schiller 1082 EK Xyla πŸ‡¬πŸ‡§ 🟒 20,465 +183% +208%
273 Dragon Higa 1029 RP Issobra πŸ‡§πŸ‡· 🟒 20,455 +183% +208%
273 Thas Agria 932 EK Rasteibra πŸ‡§πŸ‡· 🟒 20,455 +183% +208%
275 Royal Gotico 1683 RP Monza πŸ‡¬πŸ‡§ 🟑 20,450 +183% +208%
276 Darkside the ghost 1514 EK Secura πŸ‡¬πŸ‡§ 🟑 20,445 +183% +208%
277 Axtkopf 719 EK Antica πŸ‡¬πŸ‡§ 🟑 20,440 +183% +208%
277 Lombrado Rush 950 RP Ferobra πŸ‡§πŸ‡· 🟑 20,440 +183% +208%
