Tibia highscores: boss points

Highest possible score: 27,150 points, resulting in a +197% equipment loot bonus for not-yet-completed bosses and a +222% equipment loot bonus for completed bosses.

See also: completionists.

Last updated on .

RankNameLevel + vocationWorldPointsBase equipment loot bonusMastery equipment loot bonus
1 Rockstacker Cleve 1196 ED Nevia πŸ‡¬πŸ‡§ 🟒 26,750 +196% +221%
2 Alpha Charly 2131 RP Gentebra πŸ‡§πŸ‡· 🟑 26,745 +196% +221%
3 Celso 1717 ED Nevia πŸ‡¬πŸ‡§ 🟒 26,705 +196% +221%
4 Shay Jomyne 1458 ED Celebra πŸ‡§πŸ‡· 🟑 26,520 +196% +221%
5 Kilseno 1332 RP Secura πŸ‡¬πŸ‡§ 🟑 26,405 +195% +220%
6 Jack Sensacional 1744 EK Belobra πŸ‡§πŸ‡· 🟑 26,375 +195% +220%
7 Sweaty Kamish 1038 EK Secura πŸ‡¬πŸ‡§ 🟑 26,360 +195% +220%
8 Corni Sukurs 1101 ED Secura πŸ‡¬πŸ‡§ 🟑 26,095 +195% +220%
9 Fully 1195 RP Secura πŸ‡¬πŸ‡§ 🟑 26,060 +195% +220%
10 Mathias Bynens 1540 RP Vunira πŸ‡¬πŸ‡§ 🟑 25,935 +194% +219%
11 Werewolf Shorti 1386 EK Secura πŸ‡¬πŸ‡§ 🟑 25,915 +194% +219%
12 Thraphik 1174 ED Kalibra πŸ‡§πŸ‡· 🟑 25,910 +194% +219%
13 Myrkz 1614 RP Lobera πŸ‡ΊπŸ‡Έ 🟑 25,675 +194% +219%
14 Incredible Toby 909 ED Secura πŸ‡¬πŸ‡§ 🟑 25,620 +194% +219%
15 Broccolini 1293 EK Monstera πŸ‡ΊπŸ‡Έ 🟒 25,580 +194% +219%
15 Torimex 1444 EK Harmonia πŸ‡¬πŸ‡§ 🟑 25,580 +194% +219%
17 Ares Coldhands 1437 RP Inabra πŸ‡§πŸ‡· 🟑 25,565 +194% +219%
18 Fi na 1778 EK Gentebra πŸ‡§πŸ‡· 🟑 25,545 +194% +219%
19 Doomruler 909 EK Antica πŸ‡¬πŸ‡§ 🟑 25,520 +194% +219%
20 Szympkovsky 1170 EK Antica πŸ‡¬πŸ‡§ 🟑 25,500 +194% +219%
21 Little Walking Teddy 1427 RP Yonabra πŸ‡§πŸ‡· 🟑 25,470 +194% +219%
22 Blaina Siwynia 1011 MS Antica πŸ‡¬πŸ‡§ 🟑 25,465 +194% +219%
23 Adriano Dourden 947 RP Refugia πŸ‡¬πŸ‡§ 🟑 25,385 +193% +218%
24 John the Developer 1358 EK Kalibra πŸ‡§πŸ‡· 🟑 25,365 +193% +218%
25 Wuwu Eter 1102 ED Ustebra πŸ‡§πŸ‡· 🟒 25,350 +193% +218%
26 Stugaan 1508 EK Monstera πŸ‡ΊπŸ‡Έ 🟒 25,345 +193% +218%
27 Tschas 1042 ED Secura πŸ‡¬πŸ‡§ 🟑 25,335 +193% +218%
28 Picture 1035 EK Antica πŸ‡¬πŸ‡§ 🟑 25,305 +193% +218%
29 Valiiant krzychu 1295 RP Secura πŸ‡¬πŸ‡§ 🟑 25,245 +193% +218%
30 Ma ri 1459 ED Gentebra πŸ‡§πŸ‡· 🟑 25,240 +193% +218%
31 Alpha Charlyne 729 EM Gentebra πŸ‡§πŸ‡· 🟑 25,230 +193% +218%
32 Ezudux 2135 RP Gentebra πŸ‡§πŸ‡· 🟑 25,060 +193% +218%
33 Bad Bunnich 1291 ED Havera πŸ‡ΊπŸ‡Έ 🟑 25,055 +193% +218%
34 Itzz Anastasia 1021 ED Monza πŸ‡¬πŸ‡§ 🟑 25,010 +193% +218%
35 Kamastinx 986 EK Antica πŸ‡¬πŸ‡§ 🟑 24,960 +192% +217%
35 Rayn Shus 1070 EK Celebra πŸ‡§πŸ‡· 🟑 24,960 +192% +217%
37 Quro 963 ED Belobra πŸ‡§πŸ‡· 🟑 24,955 +192% +217%
38 Flowing Rain 1341 EK Yonabra πŸ‡§πŸ‡· 🟑 24,945 +192% +217%
38 Uriel Simacek 1009 EK Kalibra πŸ‡§πŸ‡· 🟑 24,945 +192% +217%
40 Cinek Lubon 876 RP Harmonia πŸ‡¬πŸ‡§ 🟑 24,940 +192% +217%
41 Palaz 1424 RP Ourobra πŸ‡§πŸ‡· 🟒 24,890 +192% +217%
42 Brave 1170 ED Lobera πŸ‡ΊπŸ‡Έ 🟑 24,870 +192% +217%
43 Ravenovsky 990 RP Secura πŸ‡¬πŸ‡§ 🟑 24,825 +192% +217%
44 Veld 837 MS Kalibra πŸ‡§πŸ‡· 🟑 24,795 +192% +217%
45 Amazing Raffu 1294 RP Monstera πŸ‡ΊπŸ‡Έ 🟒 24,770 +192% +217%
46 Acidd 1155 MS Descubra πŸ‡§πŸ‡· 🟒 24,695 +192% +217%
46 Benedicto De Amorim 874 RP Inabra πŸ‡§πŸ‡· 🟑 24,695 +192% +217%
48 Polarek 958 ED Secura πŸ‡¬πŸ‡§ 🟑 24,685 +192% +217%
49 Nerala 997 EK Secura πŸ‡¬πŸ‡§ 🟑 24,630 +192% +217%
50 Peak Male 557 RP Refugia πŸ‡¬πŸ‡§ 🟑 24,585 +192% +217%
50 Sibon Faur 1225 EK Vunira πŸ‡¬πŸ‡§ 🟑 24,585 +192% +217%
52 Sora 1510 ED Astera πŸ‡ΊπŸ‡Έ 🟑 24,470 +191% +216%
53 Lord Strikee 1467 ED Harmonia πŸ‡¬πŸ‡§ 🟑 24,455 +191% +216%
54 Wingboy 1426 MS Rasteibra πŸ‡§πŸ‡· 🟒 24,430 +191% +216%
55 Konii Tuptii 888 ED Secura πŸ‡¬πŸ‡§ 🟑 24,420 +191% +216%
55 Marecha 1431 RP Collabra πŸ‡§πŸ‡· 🟒 24,420 +191% +216%
57 Gogrex 1338 RP Xyla πŸ‡¬πŸ‡§ 🟒 24,415 +191% +216%
58 Ioo 1274 ED Astera πŸ‡ΊπŸ‡Έ 🟑 24,395 +191% +216%
59 Bullistic 1410 RP Lobera πŸ‡ΊπŸ‡Έ 🟑 24,365 +191% +216%
60 Cavaleiro Zyn 1297 RP Gentebra πŸ‡§πŸ‡· 🟑 24,350 +191% +216%
61 Koztos 977 EK Monza πŸ‡¬πŸ‡§ 🟑 24,335 +191% +216%
62 Korixos 1348 MS Refugia πŸ‡¬πŸ‡§ 🟑 24,310 +191% +216%
63 Slodka Ulcia 973 RP Secura πŸ‡¬πŸ‡§ 🟑 24,270 +191% +216%
64 Kaos Boss 833 EK Nefera πŸ‡ΊπŸ‡Έ 🟑 24,255 +191% +216%
65 Ichigo Dimmadome 1178 RP Antica πŸ‡¬πŸ‡§ 🟑 24,170 +191% +216%
66 Special Frank 1605 ED Serdebra πŸ‡§πŸ‡· 🟑 24,140 +191% +216%
67 Elvenor 1423 RP Celesta πŸ‡¬πŸ‡§ 🟑 24,125 +191% +216%
68 Nefii 932 RP Nefera πŸ‡ΊπŸ‡Έ 🟑 24,110 +191% +216%
69 Lady Bengals 978 RP Kalibra πŸ‡§πŸ‡· 🟑 24,095 +191% +216%
70 Magier kalinowa 877 ED Bona πŸ‡¬πŸ‡§ 🟑 24,080 +191% +216%
71 Serby 1168 RP Nevia πŸ‡¬πŸ‡§ 🟒 24,065 +191% +216%
72 Rayo 2473 RP Gentebra πŸ‡§πŸ‡· 🟑 24,045 +191% +216%
73 Thee Hugod 1255 EK Honbra πŸ‡§πŸ‡· 🟒 24,040 +191% +216%
74 Shidden 1369 RP Rasteibra πŸ‡§πŸ‡· 🟒 23,990 +190% +215%
75 Cornus Mass 794 RP Monza πŸ‡¬πŸ‡§ 🟑 23,980 +190% +215%
76 Dolaa 880 EK Bona πŸ‡¬πŸ‡§ 🟑 23,950 +190% +215%
77 Ano Vix 1249 ED Monstera πŸ‡ΊπŸ‡Έ 🟒 23,945 +190% +215%
78 Cavots 1075 EK Ustebra πŸ‡§πŸ‡· 🟒 23,930 +190% +215%
79 Gutzim 807 K Inabra πŸ‡§πŸ‡· 🟑 23,895 +190% +215%
80 Guii 2511 EK Celebra πŸ‡§πŸ‡· 🟑 23,875 +190% +215%
81 Suguimoto 1667 ED Descubra πŸ‡§πŸ‡· 🟒 23,870 +190% +215%
82 Defense Intelligence Agency 1050 MS Dia πŸ‡¬πŸ‡§ 🟒 23,865 +190% +215%
83 Marizinhahh'Dragon 1216 MS Celebra πŸ‡§πŸ‡· 🟑 23,845 +190% +215%
84 Lady Tafuri 1934 EK Nefera πŸ‡ΊπŸ‡Έ 🟑 23,815 +190% +215%
85 Painus 741 ED Terribra πŸ‡§πŸ‡· 🟒 23,805 +190% +215%
86 Halloiv 1585 EK Gentebra πŸ‡§πŸ‡· 🟑 23,770 +190% +215%
87 Zdenerwowana Lokomotywa 1103 RP Dia πŸ‡¬πŸ‡§ 🟒 23,730 +190% +215%
88 Huxy 1296 EK Secura πŸ‡¬πŸ‡§ 🟑 23,705 +190% +215%
89 Miyu Amaya 1819 ED Karmeya πŸ‡¬πŸ‡§ 🟒 23,700 +190% +215%
90 Johny Abruzzi 1078 RP Peloria πŸ‡¬πŸ‡§ 🟑 23,695 +190% +215%
91 Sokon Eltanke 1374 MS Ustebra πŸ‡§πŸ‡· 🟒 23,690 +190% +215%
92 Machado Purosangue 1993 EK Kalibra πŸ‡§πŸ‡· 🟑 23,675 +190% +215%
93 Mocarny Luczniik 940 RP Harmonia πŸ‡¬πŸ‡§ 🟑 23,670 +190% +215%
93 Zarakson 1356 RP Secura πŸ‡¬πŸ‡§ 🟑 23,670 +190% +215%
95 Boba Addon 1231 EK Harmonia πŸ‡¬πŸ‡§ 🟑 23,615 +190% +215%
96 Kado Leads 894 MS Celebra πŸ‡§πŸ‡· 🟑 23,595 +190% +215%
97 Aretax Naza 1106 EK Belobra πŸ‡§πŸ‡· 🟑 23,590 +190% +215%
97 Spirall fall 1213 EK Quelibra πŸ‡§πŸ‡· 🟑 23,590 +190% +215%
99 Ominae Yu 1809 EK Yonabra πŸ‡§πŸ‡· 🟑 23,570 +190% +215%
100 Asphaltus 875 EK Bona πŸ‡¬πŸ‡§ 🟑 23,565 +190% +215%
101 Kubul 869 RP Peloria πŸ‡¬πŸ‡§ 🟑 23,560 +190% +215%
102 Krysson 1072 RP Vunira πŸ‡¬πŸ‡§ 🟑 23,555 +190% +215%
103 Lady Meredith 770 RP Bona πŸ‡¬πŸ‡§ 🟑 23,540 +190% +215%
104 Natth Morza 902 EK Secura πŸ‡¬πŸ‡§ 🟑 23,525 +190% +215%
105 Offf Liiineee 825 EK Wintera πŸ‡ΊπŸ‡Έ 🟑 23,520 +189% +214%
106 Curandeiro Loyal 1046 ED Celebra πŸ‡§πŸ‡· 🟑 23,515 +189% +214%
107 Paladino Monte 1732 RP Gentebra πŸ‡§πŸ‡· 🟑 23,485 +189% +214%
108 Itz Skols 622 RP Antica πŸ‡¬πŸ‡§ 🟑 23,475 +189% +214%
109 Sujazip 1189 ED Rasteibra πŸ‡§πŸ‡· 🟒 23,445 +189% +214%
110 Firmoz 1272 RP Ustebra πŸ‡§πŸ‡· 🟒 23,440 +189% +214%
111 Downdolino 1317 RP Nefera πŸ‡ΊπŸ‡Έ 🟑 23,345 +189% +214%
111 Mi Vingarei 716 EK Inabra πŸ‡§πŸ‡· 🟑 23,345 +189% +214%
113 Fanas 1557 ED Lobera πŸ‡ΊπŸ‡Έ 🟑 23,320 +189% +214%
114 Lord Marshals 1690 RP Peloria πŸ‡¬πŸ‡§ 🟑 23,305 +189% +214%
115 Arinth 2207 EK Monza πŸ‡¬πŸ‡§ 🟑 23,225 +189% +214%
116 Neverlucky Wills 1087 RP Venebra πŸ‡§πŸ‡· 🟒 23,220 +189% +214%
117 Pauleta de Xantera 1019 RP Inabra πŸ‡§πŸ‡· 🟑 23,185 +189% +214%
118 Krwawy Larck 837 RP Thyria πŸ‡¬πŸ‡§ 🟑 23,180 +189% +214%
119 Thoris Seph 705 RP Bona πŸ‡¬πŸ‡§ 🟑 23,155 +189% +214%
120 Semeghi 868 EK Kalibra πŸ‡§πŸ‡· 🟑 23,150 +189% +214%
121 Skyllaw 1126 EK Honbra πŸ‡§πŸ‡· 🟒 23,140 +189% +214%
122 Marcus Eon 965 EK Thyria πŸ‡¬πŸ‡§ 🟑 23,130 +189% +214%
123 Mozenako 696 EK Kalibra πŸ‡§πŸ‡· 🟑 23,105 +189% +214%
124 Sir Dryn 1081 RP Bona πŸ‡¬πŸ‡§ 🟑 23,050 +188% +213%
125 Lady van Mave 932 ED Antica πŸ‡¬πŸ‡§ 🟑 23,045 +188% +213%
125 Nymerja 759 RP Vunira πŸ‡¬πŸ‡§ 🟑 23,045 +188% +213%
127 Dcko 945 MS Secura πŸ‡¬πŸ‡§ 🟑 23,005 +188% +213%
128 Nikovka 1026 ED Secura πŸ‡¬πŸ‡§ 🟑 22,995 +188% +213%
129 Cropper Phale 1719 RP Nevia πŸ‡¬πŸ‡§ 🟒 22,970 +188% +213%
129 Kohaminha 1729 ED Nevia πŸ‡¬πŸ‡§ 🟒 22,970 +188% +213%
131 Energy Puff 1246 MS Premia πŸ‡¬πŸ‡§ 🟑 22,950 +188% +213%
132 Mush Kito 977 RP Kalibra πŸ‡§πŸ‡· 🟑 22,945 +188% +213%
133 Little Flor 662 D Inabra πŸ‡§πŸ‡· 🟑 22,940 +188% +213%
134 Niquit 1837 MS Antica πŸ‡¬πŸ‡§ 🟑 22,900 +188% +213%
135 Losing Sleep 1133 MS Yonabra πŸ‡§πŸ‡· 🟑 22,885 +188% +213%
135 Varoos 1111 RP Antica πŸ‡¬πŸ‡§ 🟑 22,885 +188% +213%
137 Petersburski Elektryk 606 ED Antica πŸ‡¬πŸ‡§ 🟑 22,865 +188% +213%
138 Cybres Jack 1712 MS Celebra πŸ‡§πŸ‡· 🟑 22,845 +188% +213%
138 Kekw Kure 589 ED Inabra πŸ‡§πŸ‡· 🟑 22,845 +188% +213%
140 Alyn Tauradmoon 1232 ED Serdebra πŸ‡§πŸ‡· 🟑 22,825 +188% +213%
141 Blackfang 859 RP Jadebra πŸ‡§πŸ‡· 🟒 22,820 +188% +213%
142 Mrufff 995 RP Karmeya πŸ‡¬πŸ‡§ 🟒 22,815 +188% +213%
143 Ronda Rush 1604 RP Luminera πŸ‡ΊπŸ‡Έ 🟑 22,800 +188% +213%
143 Strong Dimox 902 ED Secura πŸ‡¬πŸ‡§ 🟑 22,800 +188% +213%
145 Kyos Mosus 1107 RP Collabra πŸ‡§πŸ‡· 🟒 22,770 +188% +213%
146 Mallowana Ksiezniczka 1322 EK Celesta πŸ‡¬πŸ‡§ 🟑 22,765 +188% +213%
147 Diinoco 1359 ED Gentebra πŸ‡§πŸ‡· 🟑 22,760 +188% +213%
148 Gilby 1509 ED Gentebra πŸ‡§πŸ‡· 🟑 22,755 +188% +213%
148 Lito Maldito 1076 EK Antica πŸ‡¬πŸ‡§ 🟑 22,755 +188% +213%
150 Acabyh 1215 ED Celebra πŸ‡§πŸ‡· 🟑 22,750 +188% +213%
151 Guardian'Henry 1211 EK Kalibra πŸ‡§πŸ‡· 🟑 22,735 +188% +213%
152 Xuexi 1025 RP Nevia πŸ‡¬πŸ‡§ 🟒 22,675 +188% +213%
153 Konyboy 775 RP Vunira πŸ‡¬πŸ‡§ 🟑 22,655 +188% +213%
154 Utsuro 1537 MS Secura πŸ‡¬πŸ‡§ 🟑 22,645 +188% +213%
155 Ploft Pluft 1498 ED Celebra πŸ‡§πŸ‡· 🟑 22,640 +188% +213%
156 Durahhh 1128 RP Kalibra πŸ‡§πŸ‡· 🟑 22,605 +188% +213%
157 Ironhide 1225 MS Wintera πŸ‡ΊπŸ‡Έ 🟑 22,595 +188% +213%
158 Joker Hazard 1174 EK Belobra πŸ‡§πŸ‡· 🟑 22,590 +188% +213%
159 Kipersz 1915 EK Collabra πŸ‡§πŸ‡· 🟒 22,580 +187% +212%
160 Kiwikator 1565 MS Monza πŸ‡¬πŸ‡§ 🟑 22,575 +187% +212%
161 Six Seven Wiciu 2060 ED Thyria πŸ‡¬πŸ‡§ 🟑 22,565 +187% +212%
162 Sijundis Maliamwen 1254 MS Thyria πŸ‡¬πŸ‡§ 🟑 22,545 +187% +212%
163 Eriick Impossible 1611 EK Yonabra πŸ‡§πŸ‡· 🟑 22,515 +187% +212%
163 Turyan 1053 RP Descubra πŸ‡§πŸ‡· 🟒 22,515 +187% +212%
165 Darkz Leo 2001 MS Gentebra πŸ‡§πŸ‡· 🟑 22,495 +187% +212%
166 Gallopera 1239 EK Issobra πŸ‡§πŸ‡· 🟒 22,485 +187% +212%
167 Bloodrunk Leech 1180 EM Lobera πŸ‡ΊπŸ‡Έ 🟑 22,480 +187% +212%
167 Max Fleury 2175 EK Celebra πŸ‡§πŸ‡· 🟑 22,480 +187% +212%
169 Demon Joselita 1160 RP Quelibra πŸ‡§πŸ‡· 🟑 22,460 +187% +212%
170 Kafkacoli 1087 EK Nevia πŸ‡¬πŸ‡§ 🟒 22,450 +187% +212%
171 Vicaor 647 ED Honbra πŸ‡§πŸ‡· 🟒 22,440 +187% +212%
172 Nimue Lanuin 1965 EK Gentebra πŸ‡§πŸ‡· 🟑 22,430 +187% +212%
172 Nocny Kruk 1145 RP Secura πŸ‡¬πŸ‡§ 🟑 22,430 +187% +212%
174 Elder Reno 2590 ED Celesta πŸ‡¬πŸ‡§ 🟑 22,420 +187% +212%
174 Jon Ragnarson 1295 EK Luminera πŸ‡ΊπŸ‡Έ 🟑 22,420 +187% +212%
176 Lethalzinho Frost 1124 ED Collabra πŸ‡§πŸ‡· 🟒 22,410 +187% +212%
176 Zalina Myth 1277 EK Vunira πŸ‡¬πŸ‡§ 🟑 22,410 +187% +212%
178 Mendanha 1411 MS Belobra πŸ‡§πŸ‡· 🟑 22,390 +187% +212%
179 Lakohutt 972 MS Calmera πŸ‡ΊπŸ‡Έ 🟑 22,385 +187% +212%
180 Pan Wujek Dziadek 1254 ED Dia πŸ‡¬πŸ‡§ 🟒 22,360 +187% +212%
181 Maashii 1064 ED Secura πŸ‡¬πŸ‡§ 🟑 22,355 +187% +212%
181 Vampiro Marc 1233 ED Yonabra πŸ‡§πŸ‡· 🟑 22,355 +187% +212%
183 Driftmoon 691 RP Secura πŸ‡¬πŸ‡§ 🟑 22,350 +187% +212%
184 Puner 1023 MS Ustebra πŸ‡§πŸ‡· 🟒 22,345 +187% +212%
185 Romper ek 943 EK Harmonia πŸ‡¬πŸ‡§ 🟑 22,330 +187% +212%
186 Sevok Thaord 770 RP Bona πŸ‡¬πŸ‡§ 🟑 22,320 +187% +212%
187 Nozferato 1614 MS Quelibra πŸ‡§πŸ‡· 🟑 22,310 +187% +212%
188 Laniboi 1310 RP Nevia πŸ‡¬πŸ‡§ 🟒 22,305 +187% +212%
189 Lady Nefy 1200 EK Nefera πŸ‡ΊπŸ‡Έ 🟑 22,300 +187% +212%
190 Aluxi 1877 MS Kalibra πŸ‡§πŸ‡· 🟑 22,290 +187% +212%
190 Surskallen 1238 EK Secura πŸ‡¬πŸ‡§ 🟑 22,290 +187% +212%
192 Hell Shakao 795 EK Yonabra πŸ‡§πŸ‡· 🟑 22,270 +187% +212%
193 Zaku Palladyn 1254 RP Monza πŸ‡¬πŸ‡§ 🟑 22,245 +187% +212%
194 Cubbii 1480 RP Celesta πŸ‡¬πŸ‡§ 🟑 22,230 +187% +212%
195 Starsza Siostra Pietruchy 582 RP Nevia πŸ‡¬πŸ‡§ 🟒 22,225 +187% +212%
196 Skumbel Thorous 968 RP Honbra πŸ‡§πŸ‡· 🟒 22,200 +187% +212%
197 Szymcajs 1064 RP Bona πŸ‡¬πŸ‡§ 🟑 22,195 +187% +212%
198 Maxigashi 1185 EK Secura πŸ‡¬πŸ‡§ 🟑 22,185 +187% +212%
199 No Deal 740 ED Ombra πŸ‡§πŸ‡· 🟒 22,175 +187% +212%
200 Alfadur Druid 895 ED Yonabra πŸ‡§πŸ‡· 🟑 22,155 +187% +212%
201 Giant the Ripper 1349 ED Secura πŸ‡¬πŸ‡§ 🟑 22,135 +187% +212%
202 Sassa de Belobra 810 EK Belobra πŸ‡§πŸ‡· 🟑 22,130 +187% +212%
203 Dash Deluxe 1675 MS Secura πŸ‡¬πŸ‡§ 🟑 22,115 +186% +211%
204 Veldue 753 RP Monza πŸ‡¬πŸ‡§ 🟑 22,110 +186% +211%
205 El Iguana 1119 ED Menera πŸ‡ΊπŸ‡Έ 🟑 22,105 +186% +211%
206 Atia Viejo 1421 MS Menera πŸ‡ΊπŸ‡Έ 🟑 22,100 +186% +211%
206 Brighid Grand Explorateur 915 EK Yonabra πŸ‡§πŸ‡· 🟑 22,100 +186% +211%
206 Lord Lanister 1102 RP Celebra πŸ‡§πŸ‡· 🟑 22,100 +186% +211%
209 Walder Martz 1279 RP Nefera πŸ‡ΊπŸ‡Έ 🟑 22,085 +186% +211%
210 Distancehunter 658 RP Antica πŸ‡¬πŸ‡§ 🟑 22,065 +186% +211%
211 Toon Arma 1241 ED Secura πŸ‡¬πŸ‡§ 🟑 22,060 +186% +211%
212 Alba Troz 984 RP Celebra πŸ‡§πŸ‡· 🟑 22,055 +186% +211%
213 Bruno Abrasax 1443 ED Collabra πŸ‡§πŸ‡· 🟒 22,045 +186% +211%
214 Pai Do Meufilhu 1429 RP Honbra πŸ‡§πŸ‡· 🟒 22,020 +186% +211%
215 Fael Godlike 1313 ED Ourobra πŸ‡§πŸ‡· 🟒 22,015 +186% +211%
216 Kalejann 1073 RP Bona πŸ‡¬πŸ‡§ 🟑 22,005 +186% +211%
217 Bekx Dragonborn 672 EK Jadebra πŸ‡§πŸ‡· 🟒 21,990 +186% +211%
218 Archangel Elementalis 787 MS Venebra πŸ‡§πŸ‡· 🟒 21,980 +186% +211%
219 Ivans Meraki 1272 MS Honbra πŸ‡§πŸ‡· 🟒 21,940 +186% +211%
219 Qoda 1069 EK Secura πŸ‡¬πŸ‡§ 🟑 21,940 +186% +211%
221 Ney Lucifer 853 ED Pacera πŸ‡ΊπŸ‡Έ 🟑 21,920 +186% +211%
222 Knight Emmanuel 1597 EK Gentebra πŸ‡§πŸ‡· 🟑 21,905 +186% +211%
223 Ramona Toledo 1062 RP Quelibra πŸ‡§πŸ‡· 🟑 21,895 +186% +211%
224 Borracho Bailarin 884 MS Havera πŸ‡ΊπŸ‡Έ 🟑 21,890 +186% +211%
225 Javac 927 RP Nefera πŸ‡ΊπŸ‡Έ 🟑 21,860 +186% +211%
225 Tiroz 931 EK Gentebra πŸ‡§πŸ‡· 🟑 21,860 +186% +211%
227 Kainne 1059 EK Gentebra πŸ‡§πŸ‡· 🟑 21,855 +186% +211%
228 Felipe Montez 1269 RP Secura πŸ‡¬πŸ‡§ 🟑 21,815 +186% +211%
229 Ar Rogante 1368 RP Collabra πŸ‡§πŸ‡· 🟒 21,810 +186% +211%
229 Theron guard 1341 RP Astera πŸ‡ΊπŸ‡Έ 🟑 21,810 +186% +211%
231 Voolgam 1105 EK Serdebra πŸ‡§πŸ‡· 🟑 21,805 +186% +211%
232 Axnavar 669 RP Secura πŸ‡¬πŸ‡§ 🟑 21,800 +186% +211%
233 Danfuz 959 RP Celebra πŸ‡§πŸ‡· 🟑 21,790 +186% +211%
234 Suuper-Till 992 ED Yonabra πŸ‡§πŸ‡· 🟑 21,785 +186% +211%
235 Darkside the ghost 1546 EK Bona πŸ‡¬πŸ‡§ 🟑 21,780 +186% +211%
236 Armin the Turtle 998 EK Karmeya πŸ‡¬πŸ‡§ 🟒 21,750 +186% +211%
236 Tsu Tsu 442 EK Secura πŸ‡¬πŸ‡§ 🟑 21,750 +186% +211%
238 Hans Klok 840 ED Bona πŸ‡¬πŸ‡§ 🟑 21,745 +186% +211%
238 Knightis 1266 EK Karmeya πŸ‡¬πŸ‡§ 🟒 21,745 +186% +211%
240 Aran Gala 966 ED Karmeya πŸ‡¬πŸ‡§ 🟒 21,740 +186% +211%
240 Berfor 1467 ED Celesta πŸ‡¬πŸ‡§ 🟑 21,740 +186% +211%
242 King Danter 2514 EK Celesta πŸ‡¬πŸ‡§ 🟑 21,735 +186% +211%
243 Fester Adams 838 EK Belobra πŸ‡§πŸ‡· 🟑 21,730 +186% +211%
244 Rod mago 1246 ED Monstera πŸ‡ΊπŸ‡Έ 🟒 21,715 +186% +211%
245 Mareecki 1385 MS Harmonia πŸ‡¬πŸ‡§ 🟑 21,680 +186% +211%
246 Padre Invierno 1910 ED Luminera πŸ‡ΊπŸ‡Έ 🟑 21,675 +186% +211%
247 Czarujacyy 1528 MS Karmeya πŸ‡¬πŸ‡§ 🟒 21,670 +185% +210%
247 Dagor Zomi 896 RP Premia πŸ‡¬πŸ‡§ 🟑 21,670 +185% +210%
247 Mi Sioo 1964 RP Harmonia πŸ‡¬πŸ‡§ 🟑 21,670 +185% +210%
250 Bane Brate 952 EK Karmeya πŸ‡¬πŸ‡§ 🟒 21,665 +185% +210%
251 Hardcorowy Lares 863 EK Celesta πŸ‡¬πŸ‡§ 🟑 21,655 +185% +210%
252 Aeranthir 946 RP Lobera πŸ‡ΊπŸ‡Έ 🟑 21,650 +185% +210%
253 Dani van Kessel 741 RP Antica πŸ‡¬πŸ‡§ 🟑 21,640 +185% +210%
253 Paulox Toxico 2172 RP Kalibra πŸ‡§πŸ‡· 🟑 21,640 +185% +210%
255 Avarr 1515 RP Premia πŸ‡¬πŸ‡§ 🟑 21,635 +185% +210%
255 Elbulkoo 927 EK Antica πŸ‡¬πŸ‡§ 🟑 21,635 +185% +210%
257 Mitsuhashi Takashi 811 EK Issobra πŸ‡§πŸ‡· 🟒 21,630 +185% +210%
258 Dragon Higa 1107 RP Issobra πŸ‡§πŸ‡· 🟒 21,610 +185% +210%
258 Kik Firmot 1317 MS Menera πŸ‡ΊπŸ‡Έ 🟑 21,610 +185% +210%
260 Thas Agria 1118 EK Rasteibra πŸ‡§πŸ‡· 🟒 21,595 +185% +210%
261 Pan Pietrucha 720 EK Nevia πŸ‡¬πŸ‡§ 🟒 21,590 +185% +210%
262 Estireno 779 RP Solidera πŸ‡ΊπŸ‡Έ 🟑 21,585 +185% +210%
263 Lizard Racoon 842 MS Quintera πŸ‡ΊπŸ‡Έ 🟑 21,580 +185% +210%
263 Prizs 1351 RP Kalibra πŸ‡§πŸ‡· 🟑 21,580 +185% +210%
265 Aszur Askara 806 RP Antica πŸ‡¬πŸ‡§ 🟑 21,545 +185% +210%
265 Averlo 1325 ED Bona πŸ‡¬πŸ‡§ 🟑 21,545 +185% +210%
267 Seth Gleim 1283 EK Ustebra πŸ‡§πŸ‡· 🟒 21,530 +185% +210%
267 Tintin Hulk 1872 EK Rasteibra πŸ‡§πŸ‡· 🟒 21,530 +185% +210%
267 Yalder 1144 RP Bona πŸ‡¬πŸ‡§ 🟑 21,530 +185% +210%
270 Lucas Divine 1083 ED Nefera πŸ‡ΊπŸ‡Έ 🟑 21,520 +185% +210%
271 Luke Lockdown 1315 MS Collabra πŸ‡§πŸ‡· 🟒 21,515 +185% +210%
272 Sir Pagnussatt 901 RP Issobra πŸ‡§πŸ‡· 🟒 21,510 +185% +210%
273 Pecador do Sioo 635 ED Jadebra πŸ‡§πŸ‡· 🟒 21,505 +185% +210%
274 Terra Wave 912 ED Refugia πŸ‡¬πŸ‡§ 🟑 21,495 +185% +210%
275 Garlek 850 EK Calmera πŸ‡ΊπŸ‡Έ 🟑 21,480 +185% +210%
275 Khilleron 1243 EK Refugia πŸ‡¬πŸ‡§ 🟑 21,480 +185% +210%
277 Xind Wizak 998 RP Karmeya πŸ‡¬πŸ‡§ 🟒 21,465 +185% +210%
278 Ricardao Prime 1247 RP Terribra πŸ‡§πŸ‡· 🟒 21,460 +185% +210%
