Highest possible score: 26,009 points.
See also: completionists.
Last updated on .
| Rank | Name | Level + vocation | World | Points |
|---|---|---|---|---|
| 1 | Dreams | 1362 ED | Yonabra π§π· π‘ | 26,009 |
| 1 | Gata Vitoria | 1393 EK | Yonabra π§π· π‘ | 26,009 |
| 1 | Lairuf | 1547 ED | Refugia π¬π§ π‘ | 26,009 |
| 1 | Myrkz | 1517 RP | Lobera πΊπΈ π‘ | 26,009 |
| 5 | Aruarian Druid | 1445 ED | Menera πΊπΈ π‘ | 25,999 |
| 6 | Fanas | 1451 ED | Lobera πΊπΈ π‘ | 25,989 |
| 7 | Alpha Charlyne | 681 EM | Menera πΊπΈ π‘ | 25,959 |
| 7 | Mi Sioo | 1890 RP | Harmonia π¬π§ π‘ | 25,959 |
| 9 | Gakild | 1608 RP | Yonabra π§π· π‘ | 25,939 |
| 10 | Knightis | 1192 EK | Karmeya π¬π§ π’ | 25,909 |
| 10 | Mathias Bynens | 1415 RP | Vunira π¬π§ π‘ | 25,909 |
| 10 | Poppel the knight | 1410 EK | Peloria π¬π§ π‘ | 25,909 |
| 10 | Roffa The King | 1589 EK | Vunira π¬π§ π‘ | 25,909 |
| 10 | Royal Kado | 1256 RP | Secura π¬π§ π‘ | 25,909 |
| 15 | Mirotth | 1974 EK | Belobra π§π· π‘ | 25,889 |
| 16 | Cybres Jack | 1652 MS | Celebra π§π· π‘ | 25,864 |
| 16 | Max Fleury | 2090 EK | Celebra π§π· π‘ | 25,864 |
| 16 | Niquit | 1709 MS | Antica π¬π§ π‘ | 25,864 |
| 19 | Luconn | 1172 EK | Secura π¬π§ π‘ | 25,859 |
| 19 | Old Noe | 1959 RP | Secura π¬π§ π‘ | 25,859 |
| 21 | Bambaryla Witek | 1902 ED | Thyria π¬π§ π‘ | 25,839 |
| 22 | Caaok | 2098 RP | Belobra π§π· π‘ | 25,814 |
| 23 | Tarmon Gai Don | 1286 ED | Peloria π¬π§ π‘ | 25,809 |
| 24 | Axy | 1372 ED | Yonabra π§π· π‘ | 25,709 |
| 25 | Sage of Ice | 1014 ED | Belobra π§π· π‘ | 25,684 |
| 26 | Alpha Charly | 2028 RP | Gentebra π§π· π‘ | 25,614 |
| 26 | Zyro'flame | 1413 MS | Secura π¬π§ π‘ | 25,614 |
| 28 | Danan the shihan | 1661 EK | Quintera πΊπΈ π‘ | 25,524 |
| 29 | Exorinho | 1995 EK | Thyria π¬π§ π‘ | 25,514 |
| 30 | Rodoxxx | 1581 RP | Nefera πΊπΈ π‘ | 25,489 |
| 30 | Szmuggy | 2069 RP | Thyria π¬π§ π‘ | 25,489 |
| 32 | Dash Deluxe | 1659 MS | Secura π¬π§ π‘ | 25,389 |
| 33 | Czikita | 2054 ED | Secura π¬π§ π‘ | 25,364 |
| 33 | Special Frank | 1520 ED | Serdebra π§π· π‘ | 25,364 |
| 35 | Arterossy | 1499 RP | Thyria π¬π§ π‘ | 25,339 |
| 35 | Machado Purosangue | 1896 EK | Kalibra π§π· π‘ | 25,339 |
| 37 | Winy Roven | 1720 ED | Collabra π§π· π’ | 25,209 |
| 38 | Venganza | 1953 RP | Calmera πΊπΈ π‘ | 25,189 |
| 38 | Zhurda | 1658 MS | Retalia π¬π§ π’ | 25,189 |
| 40 | Arinth | 2145 EK | Monza π¬π§ π‘ | 25,139 |
| 40 | Lunatic Princess | 2187 EK | Celesta π¬π§ π‘ | 25,139 |
| 40 | Oswaldo Toxico | 2041 RP | Kalibra π§π· π‘ | 25,139 |
| 40 | Tengil | 1311 MS | Secura π¬π§ π‘ | 25,139 |
| 44 | Angel Pro Damage | 2003 ED | Yonabra π§π· π‘ | 25,089 |
| 44 | Kilseno | 1264 RP | Secura π¬π§ π‘ | 25,089 |
| 46 | Celso | 1645 ED | Nevia π¬π§ π’ | 25,084 |
| 47 | Bladewolf | 1447 EK | Descubra π§π· π’ | 25,039 |
| 47 | Dillon Duenodefirmera | 1951 ED | Firmera πΊπΈ π‘ | 25,039 |
| 49 | Dakota | 1621 EK | Esmera πΊπΈ π’ | 25,009 |
| 50 | Raven Erus | 1546 EK | Yonabra π§π· π‘ | 24,869 |
| 51 | Boy Ousado | 1535 ED | Obscubra π§π· π’ | 24,739 |
| 52 | Flanbers Penn | 1851 RP | Yonabra π§π· π‘ | 24,714 |
| 53 | Blaina Siwynia | 973 MS | Antica π¬π§ π‘ | 24,709 |
| 54 | Roffa Godz | 1387 ED | Lobera πΊπΈ π‘ | 24,689 |
| 55 | Fizoleczek | 862 EK | Antica π¬π§ π‘ | 24,599 |
| 56 | Floky Monkey | 1563 MS | Thyria π¬π§ π‘ | 24,564 |
| 57 | Ominae Yu | 1728 EK | Yonabra π§π· π‘ | 24,524 |
| 58 | Not Kami | 1383 RP | Thyria π¬π§ π‘ | 24,514 |
| 59 | Forseti Ases | 1438 EK | Belobra π§π· π‘ | 24,489 |
| 59 | Lady Himiko | 936 RP | Karmeya π¬π§ π’ | 24,489 |
| 59 | Pu | 1680 ED | Lobera πΊπΈ π‘ | 24,489 |
| 62 | Teev | 1380 RP | Monza π¬π§ π‘ | 24,414 |
| 63 | Energy Puff | 1154 MS | Premia π¬π§ π‘ | 24,409 |
| 63 | Fina Sirius | 1638 EK | Gentebra π§π· π‘ | 24,409 |
| 65 | Fully | 1101 RP | Secura π¬π§ π‘ | 24,389 |
| 65 | Valiiant krzychu | 1242 RP | Secura π¬π§ π‘ | 24,389 |
| 67 | Luziadas | 1269 EK | Menera πΊπΈ π‘ | 24,339 |
| 67 | Mareecki | 1307 MS | Harmonia π¬π§ π‘ | 24,339 |
| 69 | Draco Uchiha | 2132 EK | Collabra π§π· π’ | 24,305 |
| 69 | Haarin | 1720 ED | Monza π¬π§ π‘ | 24,305 |
| 71 | Fippez | 1002 RP | Secura π¬π§ π‘ | 24,289 |
| 71 | Miojo Doido | 1656 MS | Gentebra π§π· π‘ | 24,289 |
| 73 | Tecek | 2270 RP | Refugia π¬π§ π‘ | 24,169 |
| 74 | Lord Gerson Atlas | 1164 EK | Rasteibra π§π· π’ | 24,109 |
| 74 | Sarys Sire | 816 ED | Secura π¬π§ π‘ | 24,109 |
| 76 | Miki Greg | 1373 RP | Descubra π§π· π’ | 24,039 |
| 77 | Sibon Faur | 1189 EK | Vunira π¬π§ π‘ | 24,009 |
| 78 | Darkbookmagic | 1315 K | Wintera πΊπΈ π‘ | 23,989 |
| 78 | Medyq | 1096 ED | Premia π¬π§ π‘ | 23,989 |
| 80 | Rayn Shus | 1019 EK | Celebra π§π· π‘ | 23,964 |
| 81 | Jay Assassin | 1348 EK | Nevia π¬π§ π’ | 23,944 |
| 82 | Alphahorcrux | 1641 EK | Havera πΊπΈ π‘ | 23,913 |
| 83 | Lord Strikee | 1359 ED | Harmonia π¬π§ π‘ | 23,909 |
| 84 | Kamiil | 1567 MS | Refugia π¬π§ π‘ | 23,889 |
| 85 | Valiant Coseran | 1402 RP | Yovera πΊπΈ π’ | 23,839 |
| 86 | Black foot | 1139 ED | Secura π¬π§ π‘ | 23,809 |
| 87 | Hexed | 1302 RP | Kalibra π§π· π‘ | 23,724 |
| 88 | Re nanzin | 1349 EK | Ferobra π§π· π‘ | 23,709 |
| 89 | Que Jin | 1576 ED | Serdebra π§π· π‘ | 23,699 |
| 90 | Lady Tafuri | 1832 EK | Nefera πΊπΈ π‘ | 23,689 |
| 91 | Nidro | 1282 RP | Nevia π¬π§ π’ | 23,639 |
| 91 | Oalarea | 1094 MS | Celesta π¬π§ π‘ | 23,639 |
| 91 | Xan Farmer | 1576 MS | Refugia π¬π§ π‘ | 23,639 |
| 94 | Mezobegi | 1107 ED | Belobra π§π· π‘ | 23,614 |
| 94 | Neggich | 1493 MS | Havera πΊπΈ π‘ | 23,614 |
| 96 | Xivana | 1557 ED | Peloria π¬π§ π‘ | 23,589 |
| 97 | Darken wolf | 1283 RP | Luminera πΊπΈ π‘ | 23,539 |
| 98 | Sapin Rhasta | 1554 RP | Gentebra π§π· π‘ | 23,514 |
| 98 | Tomoho | 1701 RP | Antica π¬π§ π‘ | 23,514 |
| 100 | Ballin Zero | 1470 RP | Dia π¬π§ π’ | 23,509 |
| 100 | Savage Shadow | 1469 ED | Dia π¬π§ π’ | 23,509 |
| 102 | Spirall fall | 1208 EK | Quelibra π§π· π‘ | 23,459 |
| 103 | Fannrond | 1475 EK | Secura π¬π§ π‘ | 23,439 |
| 103 | Posseidon the Celestic | 1127 ED | Celebra π§π· π‘ | 23,439 |
| 105 | Downdolino | 1295 RP | Nefera πΊπΈ π‘ | 23,414 |
| 106 | Lucia Nidderiea | 1188 ED | Thyria π¬π§ π‘ | 23,412 |
| 107 | Quakkap | 1293 MS | Vunira π¬π§ π‘ | 23,380 |
| 108 | Bamandua | 1793 EK | Issobra π§π· π’ | 23,360 |
| 109 | Edwarro | 1364 EK | Monza π¬π§ π‘ | 23,289 |
| 110 | Chicofatman | 1396 ED | Nevia π¬π§ π’ | 23,284 |
| 111 | Ares Coldhands | 1370 RP | Inabra π§π· π‘ | 23,189 |
| 111 | Ayeevi | 863 MS | Refugia π¬π§ π‘ | 23,189 |
| 113 | Zamazzu | 1333 RP | Ferobra π§π· π‘ | 23,164 |
| 114 | Wsciekly Grzegorz | 1210 MS | Secura π¬π§ π‘ | 23,089 |
| 115 | Magnifik Danyveiosair | 1815 RP | Inabra π§π· π‘ | 23,060 |
| 116 | Caio Sama | 1191 EK | Nefera πΊπΈ π‘ | 23,059 |
| 117 | Elvenor | 1336 RP | Celesta π¬π§ π‘ | 22,989 |
| 117 | Golden Face | 1137 MS | Quidera πΊπΈ π’ | 22,989 |
| 117 | Rockstacker Cleve | 1211 ED | Nevia π¬π§ π’ | 22,989 |
| 120 | Turyan | 1014 RP | Descubra π§π· π’ | 22,959 |
| 121 | Quiet | 1134 RP | Epoca π¬π§ π‘ | 22,939 |
| 121 | Salsa Agridoce | 1388 RP | Oceanis πΈπ¬ π‘ | 22,939 |
| 123 | Molinenko | 1423 ED | Secura π¬π§ π‘ | 22,889 |
| 124 | Shay Jomyne | 1385 ED | Celebra π§π· π‘ | 22,884 |
| 125 | Markinhos fernandes | 1626 RP | Yonabra π§π· π‘ | 22,839 |
| 126 | Dorivall | 1858 ED | Ombra π§π· π’ | 22,835 |
| 127 | Theron guard | 1316 RP | Astera πΊπΈ π‘ | 22,814 |
| 128 | Vo Dee | 1235 RP | Secura π¬π§ π‘ | 22,774 |
| 129 | Ioo | 1227 ED | Astera πΊπΈ π‘ | 22,739 |
| 130 | Nohni Ryan | 899 ED | Astera πΊπΈ π‘ | 22,709 |
| 131 | Smka Corporation | 2123 MS | Issobra π§π· π’ | 22,635 |
| 132 | Rekovni | 1283 ED | Secura π¬π§ π‘ | 22,619 |
| 133 | Amazing Eric Legend | 1462 ED | Menera πΊπΈ π‘ | 22,589 |
| 135 | Kevash | 1734 MS | Collabra π§π· π’ | 22,530 |
| 136 | Ayy Eff Kayy | 1225 MS | Astera πΊπΈ π‘ | 22,524 |
| 137 | Toon Arma | 1171 ED | Secura π¬π§ π‘ | 22,489 |
| 138 | Modoreczek Waleczny | 1270 EK | Karmeya π¬π§ π’ | 22,474 |
| 139 | King Infinytum | 2204 EK | Yonabra π§π· π‘ | 22,424 |
| 140 | Alex Froggy | 1484 RP | Vunira π¬π§ π‘ | 22,409 |
| 141 | Abbadinos | 1495 RP | Wadira π¬π§ π’ | 22,399 |
| 142 | Royal Gotico | 1711 RP | Monza π¬π§ π‘ | 22,398 |
| 143 | Jan Zlote Serce | 1859 RP | Refugia π¬π§ π‘ | 22,354 |
| 144 | Fael Godlike | 1165 ED | Ourobra π§π· π’ | 22,309 |
| 145 | Anti Druid | 1130 ED | Nevia π¬π§ π’ | 22,279 |
| 146 | Selibess | 1924 EK | Dia π¬π§ π’ | 22,274 |
| 147 | Distiano Roonaldo | 1292 RP | Vitera πΊπΈ π’ | 22,269 |
| 148 | Craig the knight | 932 EK | Lobera πΊπΈ π‘ | 22,249 |
| 149 | Zafis Cain | 1657 EK | Celesta π¬π§ π‘ | 22,203 |
| 150 | Cavaleiro Zyn | 1203 RP | Gentebra π§π· π‘ | 22,189 |
| 150 | Drops Pall | 1212 RP | Peloria π¬π§ π‘ | 22,189 |
| 150 | Olavoltz | 1372 RP | Yonabra π§π· π‘ | 22,189 |
| 153 | Lord Valeta | 2128 MS | Celebra π§π· π‘ | 22,185 |
| 154 | Mazter Chiief | 1145 ED | Astera πΊπΈ π‘ | 22,169 |
| 155 | Watroba sorcerer | 1101 MS | Refugia π¬π§ π‘ | 22,164 |
| 156 | Trimid | 1288 EK | Vunira π¬π§ π‘ | 22,089 |
| 157 | Kairuz | 1621 EK | Lutabra π§π· π‘ | 22,079 |
| 158 | Darkside the ghost | 1517 EK | Bona π¬π§ π‘ | 22,074 |
| 158 | Meatbow | 1739 RP | Epoca π¬π§ π‘ | 22,074 |
| 160 | Celsiin | 1342 EK | Kalibra π§π· π‘ | 22,064 |
| 161 | Garrionz | 1208 ED | Refugia π¬π§ π‘ | 22,059 |
| 162 | Terra Pitbulldo Manguin | 1585 RP | Ombra π§π· π’ | 22,029 |
| 163 | Guizz Nettdown | 1130 ED | Collabra π§π· π’ | 22,010 |
| 164 | Bloodrunk Leech | 910 EM | Lobera πΊπΈ π‘ | 21,989 |
| 165 | Figolo | 2054 EK | Monza π¬π§ π‘ | 21,964 |
| 166 | Puffic | 1056 RP | Secura π¬π§ π‘ | 21,925 |
| 167 | Zyviik | 1568 ED | Thyria π¬π§ π‘ | 21,908 |
| 168 | Valakok Laz | 1189 MS | Wintera πΊπΈ π‘ | 21,889 |
| 169 | Chronus Legacy | 1620 EK | Celebra π§π· π‘ | 21,864 |
| 169 | Senior Amera | 933 ED | Quidera πΊπΈ π’ | 21,864 |
| 171 | Bigg Melon | 1326 EK | Bona π¬π§ π‘ | 21,859 |
| 172 | Chylek the Demonhunter | 1175 EK | Secura π¬π§ π‘ | 21,854 |
| 173 | Giant the Ripper | 1298 ED | Secura π¬π§ π‘ | 21,839 |
| 174 | Palaz | 1361 RP | Ourobra π§π· π’ | 21,804 |
| 175 | Elrikto | 1483 EK | Premia π¬π§ π‘ | 21,796 |
| 176 | Vinigod Prox | 1369 MS | Ferobra π§π· π‘ | 21,789 |
| 177 | Yunski | 2142 RP | Secura π¬π§ π‘ | 21,773 |
| 178 | Vannak Wrath | 1293 ED | Gentebra π§π· π‘ | 21,705 |
| 179 | Bapster | 1178 MS | Premia π¬π§ π‘ | 21,689 |
| 180 | Rayo | 2376 RP | Gentebra π§π· π‘ | 21,683 |
| 181 | Szymonicx | 1395 EK | Refugia π¬π§ π‘ | 21,674 |
| 182 | Kamastinx | 940 EK | Antica π¬π§ π‘ | 21,614 |
| 183 | Kharsek | 1987 EK | Gladera πΊπΈ π‘ | 21,589 |
| 183 | Machinbear | 1122 EK | Celebra π§π· π‘ | 21,589 |
| 185 | Warglaiven | 1832 RP | Kalibra π§π· π‘ | 21,565 |
| 186 | Jon Ragnarson | 1267 EK | Secura π¬π§ π‘ | 21,564 |
| 187 | Sioy | 1070 MS | Ustebra π§π· π’ | 21,539 |
| 188 | Clownfiesta Primetime | 1417 EK | Zuna π¬π§ βͺ | 21,515 |
| 189 | Adamsz | 1405 EK | Yara π¬π§ π’ | 21,468 |
| 190 | Sujazip | 1172 ED | Rasteibra π§π· π’ | 21,464 |
| 191 | Rogal Waleczny | 1309 ED | Karmeya π¬π§ π’ | 21,399 |
| 192 | Siness | 1133 EK | Secura π¬π§ π‘ | 21,389 |
| 193 | Nimchy | 1112 RP | Jaguna π¬π§ π’ | 21,359 |
| 193 | Simchy | 1112 ED | Jaguna π¬π§ π’ | 21,359 |
| 195 | Arphaxad | 1021 ED | Wintera πΊπΈ π‘ | 21,339 |
| 195 | Juankz | 1274 EK | Lobera πΊπΈ π‘ | 21,339 |
| 197 | Thee Hugod | 1170 EK | Honbra π§π· π’ | 21,314 |
| 198 | Elite Ktengo | 1080 EK | Ferobra π§π· π‘ | 21,309 |
| 198 | Endo Sid | 1155 RP | Xyla π¬π§ π’ | 21,309 |
| 200 | Annaa Bella | 1188 ED | Premia π¬π§ π‘ | 21,289 |
| 201 | Zaku Palladyn | 1185 RP | Monza π¬π§ π‘ | 21,283 |
| 202 | Xmake | 1003 MS | Peloria π¬π§ π‘ | 21,264 |
| 203 | Thara Dore | 1092 EK | Refugia π¬π§ π‘ | 21,244 |
| 204 | Khamir | 1028 ED | Harmonia π¬π§ π‘ | 21,239 |
| 205 | Smartguy | 1185 RP | Secura π¬π§ π‘ | 21,224 |
| 206 | Ruthless Mateo | 1651 EK | Karmeya π¬π§ π’ | 21,222 |
| 207 | Diego Royal | 1196 RP | Celebra π§π· π‘ | 21,214 |
| 208 | Berfor | 1381 ED | Celesta π¬π§ π‘ | 21,213 |
| 209 | Dellani | 1787 ED | Celebra π§π· π‘ | 21,190 |
| 210 | Nasty Kasper | 1258 RP | Antica π¬π§ π‘ | 21,164 |
| 211 | Big Time | 1046 EK | Quidera πΊπΈ π’ | 21,159 |
| 212 | Champion Souls | 1069 RP | Refugia π¬π§ π‘ | 21,149 |
| 213 | Boba Addon | 1155 EK | Harmonia π¬π§ π‘ | 21,119 |
| 214 | Khilleron | 1194 EK | Refugia π¬π§ π‘ | 21,109 |
| 214 | Pan Wujek Dziadek | 1138 ED | Karmeya π¬π§ π’ | 21,109 |
| 216 | Smaczniakus | 897 ED | Secura π¬π§ π‘ | 21,099 |
| 217 | Popolos Paladino | 899 RP | Secura π¬π§ π‘ | 21,089 |
| 217 | Zdenerwowana Lokomotywa | 1033 RP | Dia π¬π§ π’ | 21,089 |
| 219 | Matt Paladiin | 1373 RP | Gentebra π§π· π‘ | 21,070 |
| 220 | Zarakson | 1309 RP | Secura π¬π§ π‘ | 21,064 |
| 221 | Just Lucifer | 1744 MS | Bona π¬π§ π‘ | 21,060 |
| 222 | Grisam | 1377 EK | Gravitera πΊπΈ π’ | 21,049 |
| 222 | Zipper Soul Shade | 733 MS | Karmeya π¬π§ π’ | 21,049 |
| 224 | Olooz Rhaio | 1380 EK | Collabra π§π· π’ | 21,014 |
| 225 | Nyraz | 1364 EK | Collabra π§π· π’ | 21,009 |
| 226 | Cavots | 1018 EK | Ustebra π§π· π’ | 20,989 |
| 226 | Dera Drevonus | 972 ED | Calmera πΊπΈ π‘ | 20,989 |
| 228 | Bogus Apocalypse | 830 ED | Refugia π¬π§ π‘ | 20,959 |
| 228 | Ilutin Shar | 1016 MS | Yonabra π§π· π‘ | 20,959 |
| 228 | Marcus Eon | 909 EK | Thyria π¬π§ π‘ | 20,959 |
| 231 | Letter Black | 1229 RP | Descubra π§π· π’ | 20,944 |
| 232 | Uriel Simacek | 907 EK | Kalibra π§π· π‘ | 20,909 |
| 233 | Johny Olympia | 1123 EK | Nevia π¬π§ π’ | 20,889 |
| 234 | Rubenos | 997 EK | Nevia π¬π§ π’ | 20,884 |
| 235 | Markelito | 1637 EK | Celesta π¬π§ π‘ | 20,874 |
| 236 | Miss Petetoo | 1158 EK | Nevia π¬π§ π’ | 20,864 |
| 237 | Leonel Royalheart | 961 RP | Yonabra π§π· π‘ | 20,840 |
| 238 | Thraphik | 1021 ED | Kalibra π§π· π‘ | 20,839 |
| 239 | Ghost of Chimera | 1711 RP | Solidera πΊπΈ π‘ | 20,834 |
| 240 | Theresa Fisher | 1422 ED | Kalibra π§π· π‘ | 20,833 |
| 242 | Nimue Lanuin | 1832 EK | Gentebra π§π· π‘ | 20,795 |
| 243 | Maxigashi | 1116 EK | Secura π¬π§ π‘ | 20,789 |
| 243 | Serby | 1165 RP | Nevia π¬π§ π’ | 20,789 |
| 245 | Dolaa | 829 EK | Bona π¬π§ π‘ | 20,784 |
| 245 | Magier kalinowa | 831 ED | Bona π¬π§ π‘ | 20,784 |
| 247 | Garfield Cat | 1224 EK | Dia π¬π§ π’ | 20,779 |
| 248 | Laylina | 1019 MS | Xyla π¬π§ π’ | 20,759 |
| 249 | Ki Naitao Olim | 2463 EK | Belobra π§π· π‘ | 20,754 |
| 250 | Seymour Blood | 1378 MS | Nevia π¬π§ π’ | 20,748 |
| 251 | Silent Kishi | 1264 EK | Yovera πΊπΈ π’ | 20,739 |
| 252 | Strong Dimox | 854 ED | Secura π¬π§ π‘ | 20,723 |
| 253 | Paul of Refugia | 1168 MS | Refugia π¬π§ π‘ | 20,719 |
| 254 | Inappropriate Soul | 1279 MS | Secura π¬π§ π‘ | 20,714 |
| 254 | Krysson | 1004 RP | Vunira π¬π§ π‘ | 20,714 |
| 254 | Sir Iguela | 1103 EK | Bona π¬π§ π‘ | 20,714 |
| 257 | Guii | 2406 EK | Celebra π§π· π‘ | 20,709 |
| 258 | Emaneq | 1069 ED | Bona π¬π§ π‘ | 20,694 |
| 259 | Nozferato | 1537 MS | Quelibra π§π· π‘ | 20,692 |
| 260 | Hersior | 1106 EK | Gladera πΊπΈ π‘ | 20,685 |
| 261 | Gohanoski | 1978 RP | Pacera πΊπΈ π‘ | 20,674 |
| 262 | Vilela Vilao | 1534 RP | Serdebra π§π· π‘ | 20,655 |
| 263 | Halmier | 1079 ED | Ombra π§π· π’ | 20,639 |
| 263 | Kubul | 774 RP | Peloria π¬π§ π‘ | 20,639 |
| 263 | Sweaty Kamish | 937 EK | Secura π¬π§ π‘ | 20,639 |
| 266 | Setkia | 875 EK | Premia π¬π§ π‘ | 20,634 |
| 267 | Sassa de Belobra | 758 EK | Belobra π§π· π‘ | 20,624 |
| 268 | Igor | 1173 EK | Venebra π§π· π’ | 20,614 |
| 268 | Tio Cidinho | 875 RP | Venebra π§π· π’ | 20,614 |
| 270 | Fury Mauzier | 1711 RP | Descubra π§π· π’ | 20,604 |
| 271 | Brawox | 678 EM | Serdebra π§π· π‘ | 20,589 |
| 272 | Ori Xer | 732 RP | Secura π¬π§ π‘ | 20,559 |
| 273 | Sihid Drakell | 1659 EK | Kalibra π§π· π‘ | 20,557 |
| 274 | Ki Yo | 1096 EK | Serdebra π§π· π‘ | 20,539 |
| 275 | Enduroman | 1234 EK | Harmonia π¬π§ π‘ | 20,509 |
| 276 | Viny Xintrex | 1280 RP | Havera πΊπΈ π‘ | 20,505 |
| 277 | Skum Rayon | 1553 RP | Luminera πΊπΈ π‘ | 20,504 |
| 278 | Gudii | 1326 EK | Esmera πΊπΈ π’ | 20,490 |
| 279 | Arqueira Bronzeada | 1493 RP | Kalibra π§π· π‘ | 20,489 |
| 279 | Kisiel Grillowany | 1269 EK | Premia π¬π§ π‘ | 20,489 |
| 281 | Triiui Da Legend | 1502 RP | Thyria π¬π§ π‘ | 20,440 |
| 282 | Judge | 1879 RP | Celebra π§π· π‘ | 20,399 |
| 283 | Theron Darax | 1489 EK | Yonabra π§π· π‘ | 20,389 |
| 284 | Kilogramik Elite | 1452 EK | Nevia π¬π§ π’ | 20,383 |
| 285 | Arysa Amiz | 1090 ED | Harmonia π¬π§ π‘ | 20,359 |
| 286 | Demon Joselita | 1150 RP | Quelibra π§π· π‘ | 20,339 |
| 286 | Konii Tuptii | 877 ED | Monza π¬π§ π‘ | 20,339 |
| 286 | The Sauron | 1239 EK | Serdebra π§π· π‘ | 20,339 |
| 289 | Pomocnik Oxera | 1014 RP | Celesta π¬π§ π‘ | 20,334 |
| 290 | Zdzi Siek | 1644 MS | Peloria π¬π§ π‘ | 20,325 |
| 291 | Naom | 849 ED | Secura π¬π§ π‘ | 20,314 |
| 291 | Tophigh Charmpoints | 1208 MS | Jadebra π§π· π’ | 20,314 |
| 293 | Krek Phin | 1094 MS | Secura π¬π§ π‘ | 20,309 |
| 294 | Neo Padrasto | 1814 RP | Collabra π§π· π’ | 20,290 |
| 295 | Felipe Montez | 1147 RP | Secura π¬π§ π‘ | 20,284 |
| 296 | Brobanana | 794 EK | Peloria π¬π§ π‘ | 20,264 |
| 296 | Lord Marshals | 1615 RP | Peloria π¬π§ π‘ | 20,264 |
| 296 | Olecraww | 1030 EK | Jadebra π§π· π’ | 20,264 |
| 299 | Slodka Ulcia | 785 RP | Secura π¬π§ π‘ | 20,259 |
| 300 | Divine Hallux | 1226 EK | Oceanis πΈπ¬ π‘ | 20,239 |
| 300 | Ek leo | 1148 EK | Serdebra π§π· π‘ | 20,239 |
| 300 | Knajt Alfa | 803 EK | Karmeya π¬π§ π’ | 20,239 |
| 300 | Zaran | 1571 RP | Bona π¬π§ π‘ | 20,239 |
| 304 | Fire Draggon | 1314 EK | Quintera πΊπΈ π‘ | 20,238 |
| 305 | Otti Ek | 1374 EK | Vandera πΊπΈ π’ | 20,214 |
| 306 | Xavier Eon | 728 ED | Thyria π¬π§ π‘ | 20,209 |
| 307 | Wladek Slawek | 839 D | Celesta π¬π§ π‘ | 20,205 |
| 308 | Crixus Fearless | 1561 RP | Gentebra π§π· π‘ | 20,194 |
| 309 | Sklejkovvy | 1030 MS | Peloria π¬π§ π‘ | 20,185 |
| 309 | True Sio Man | 1268 ED | Yara π¬π§ π’ | 20,185 |
| 311 | Parih | 1256 EK | Lobera πΊπΈ π‘ | 20,184 |
| 312 | Siwy Brokul | 1464 ED | Secura π¬π§ π‘ | 20,178 |
| 313 | Kokiris | 1362 ED | Kalibra π§π· π‘ | 20,169 |
| 314 | Nawtscout | 1647 RP | Lobera πΊπΈ π‘ | 20,167 |
| 315 | Legenden Kurre | 1426 MS | Monza π¬π§ π‘ | 20,166 |
| 316 | Kronek | 1778 RP | Firmera πΊπΈ π‘ | 20,164 |
| 317 | Jackson Knight | 1899 EK | Kalibra π§π· π‘ | 20,152 |
| 318 | Amiatha | 972 MS | Peloria π¬π§ π‘ | 20,149 |
| 319 | Neziar | 1172 RP | Nefera πΊπΈ π‘ | 20,148 |
| 320 | Topg Goldenboy | 1609 RP | Firmera πΊπΈ π‘ | 20,130 |
| 321 | Dcko | 941 MS | Secura π¬π§ π‘ | 20,114 |
| 322 | Voolgam | 1071 EK | Serdebra π§π· π‘ | 20,094 |
| 323 | Guirpe | 1169 RP | Issobra π§π· π’ | 20,089 |
| 323 | Itz Teuz | 828 RP | Issobra π§π· π’ | 20,089 |
| 323 | Sedukor | 1007 EK | Thyria π¬π§ π‘ | 20,089 |
| 326 | Bentrox | 814 EK | Astera πΊπΈ π‘ | 20,064 |
| 326 | Druid Kamyk | 917 ED | Secura π¬π§ π‘ | 20,064 |
| 326 | Primo Levi | 1395 RP | Refugia π¬π§ π‘ | 20,064 |
| 329 | Mix Validomil'fire | 876 EK | Secura π¬π§ π‘ | 20,059 |
| 330 | Grzes Zabujca Smokuw | 1304 RP | Xyla π¬π§ π’ | 20,053 |
| 331 | Magic Charllie | 858 MS | Luminera πΊπΈ π‘ | 20,009 |
| 332 | Holy Jack | 1250 RP | Belobra π§π· π‘ | 20,004 |
| 333 | Strikiz | 1356 EK | Yonabra π§π· π‘ | 19,999 |
| 334 | Szujin | 1342 MS | Pacera πΊπΈ π‘ | 19,995 |
| 335 | Vicyous | 1606 EK | Calmera πΊπΈ π‘ | 19,993 |
| 336 | Phait | 989 RP | Secura π¬π§ π‘ | 19,989 |
| 337 | Don Bobo | 1040 RP | Nevia π¬π§ π’ | 19,984 |
| 338 | Errahnte | 1204 EK | Jadebra π§π· π’ | 19,979 |
| 339 | Exterminador | 1124 S | Inabra π§π· π‘ | 19,963 |
| 340 | Afryt | 1020 ED | Nevia π¬π§ π’ | 19,939 |
| 341 | Bruxa Acris | 1130 EK | Celebra π§π· π‘ | 19,934 |
| 342 | Devzin | 2073 RP | Celesta π¬π§ π‘ | 19,927 |
| 343 | Anndo | 1068 RP | Harmonia π¬π§ π‘ | 19,923 |
| 344 | Popicii | 1144 ED | Bona π¬π§ π‘ | 19,910 |
| 345 | Ruge | 1408 EK | Thyria π¬π§ π‘ | 19,898 |
