Highest possible score: 25,989 points.
See also: completionists.
Last updated on .
Rank | Name | Level + vocation | World | Points |
---|---|---|---|---|
1 | Aruarian Druid | 1416 ED | Menera πΊπΈ π‘ | 25,989 |
1 | Fanas | 1426 ED | Lobera πΊπΈ π‘ | 25,989 |
1 | Gata Vitoria | 1363 EK | Yonabra π§π· π‘ | 25,989 |
4 | Alpha Charlyne | 667 EM | Nefera πΊπΈ π‘ | 25,939 |
4 | Gakild | 1578 RP | Yonabra π§π· π‘ | 25,939 |
6 | Knightis | 1173 EK | Karmeya π¬π§ π’ | 25,889 |
6 | Lairuf | 1522 ED | Refugia π¬π§ π‘ | 25,889 |
6 | Myrkz | 1500 RP | Lobera πΊπΈ π‘ | 25,889 |
6 | Poppel the knight | 1392 EK | Peloria π¬π§ π‘ | 25,889 |
10 | Max Fleury | 2067 EK | Celebra π§π· π‘ | 25,864 |
10 | Mirotth | 1938 EK | Belobra π§π· π‘ | 25,864 |
12 | Bambaryla Witek | 1856 ED | Thyria π¬π§ π‘ | 25,839 |
13 | Caaok | 2063 RP | Belobra π§π· π‘ | 25,814 |
14 | Dreams | 1357 ED | Yonabra π§π· π‘ | 25,789 |
15 | Tarmon Gai Don | 1264 ED | Peloria π¬π§ π‘ | 25,764 |
16 | Cybres Jack | 1640 MS | Celebra π§π· π‘ | 25,714 |
16 | Mi Sioo | 1889 RP | Harmonia π¬π§ π‘ | 25,714 |
18 | Axy | 1357 ED | Yonabra π§π· π‘ | 25,589 |
19 | Mathias Bynens | 1394 RP | Vunira π¬π§ π‘ | 25,564 |
19 | Quarter To Three | 1955 RP | Secura π¬π§ π‘ | 25,564 |
19 | Zyro'flame | 1392 MS | Secura π¬π§ π‘ | 25,564 |
22 | Danan the shihan | 1646 EK | Quintera πΊπΈ π‘ | 25,524 |
23 | Luconn | 1165 EK | Secura π¬π§ π‘ | 25,489 |
23 | Rodoxxx | 1575 RP | Nefera πΊπΈ π‘ | 25,489 |
23 | Roffa The King | 1581 EK | Vunira π¬π§ π‘ | 25,489 |
23 | Royal Kado | 1247 RP | Secura π¬π§ π‘ | 25,489 |
23 | Szmuggy | 2043 RP | Thyria π¬π§ π‘ | 25,489 |
28 | Sage of Ice | 1011 ED | Belobra π§π· π‘ | 25,464 |
29 | Exorinho | 1970 EK | Thyria π¬π§ π‘ | 25,414 |
30 | Alpha Charly | 2004 RP | Gentebra π§π· π‘ | 25,389 |
30 | Dash Deluxe | 1650 MS | Secura π¬π§ π‘ | 25,389 |
32 | Arterossy | 1495 RP | Peloria π¬π§ π‘ | 25,339 |
33 | Special Frank | 1511 ED | Serdebra π§π· π‘ | 25,314 |
34 | Czikita | 2044 ED | Secura π¬π§ π‘ | 25,189 |
34 | Machado Purosangue | 1878 EK | Kalibra π§π· π‘ | 25,189 |
34 | Niquit | 1678 MS | Antica π¬π§ π‘ | 25,189 |
34 | Venganza | 1919 RP | Calmera πΊπΈ π‘ | 25,189 |
34 | Zhurda | 1614 MS | Obscubra π§π· π’ | 25,189 |
39 | Winy Roven | 1705 ED | Collabra π§π· π’ | 25,159 |
40 | Arinth | 2131 EK | Monza π¬π§ π‘ | 25,139 |
40 | Lunatic Princess | 2151 EK | Celesta π¬π§ π‘ | 25,139 |
40 | Oswaldo Toxico | 2002 RP | Kalibra π§π· π‘ | 25,139 |
43 | Kilseno | 1252 RP | Secura π¬π§ π‘ | 24,989 |
44 | Angel Pro Damage | 1986 ED | Yonabra π§π· π‘ | 24,939 |
44 | Bladewolf | 1426 EK | Descubra π§π· π’ | 24,939 |
44 | Tengil | 1301 MS | Secura π¬π§ π‘ | 24,939 |
47 | Boy Ousado | 1525 ED | Obscubra π§π· π’ | 24,739 |
47 | Niime | 1941 ED | Inabra π§π· π‘ | 24,739 |
49 | Roffa Godz | 1336 ED | Lobera πΊπΈ π‘ | 24,689 |
50 | Flanbers Penn | 1836 RP | Yonabra π§π· π‘ | 24,664 |
51 | Floky Monkey | 1547 MS | Thyria π¬π§ π‘ | 24,564 |
52 | Not Kami | 1352 RP | Thyria π¬π§ π‘ | 24,514 |
53 | Bampuch Amaya | 930 RP | Karmeya π¬π§ π’ | 24,489 |
53 | Pu | 1672 ED | Lobera πΊπΈ π‘ | 24,489 |
55 | Celso | 1617 ED | Nevia π¬π§ π’ | 24,414 |
55 | Teev | 1380 RP | Monza π¬π§ π‘ | 24,414 |
57 | Dakota | 1606 EK | Esmera πΊπΈ π’ | 24,389 |
57 | Fizoleczek | 850 EK | Antica π¬π§ π‘ | 24,389 |
59 | Blaina Siwynia | 966 MS | Antica π¬π§ π‘ | 24,339 |
59 | Mareecki | 1304 MS | Harmonia π¬π§ π‘ | 24,339 |
61 | Draco Uchiha | 2114 EK | Collabra π§π· π’ | 24,305 |
61 | Haarin | 1720 ED | Monza π¬π§ π‘ | 24,305 |
63 | Fina Sirius | 1599 EK | Gentebra π§π· π‘ | 24,289 |
63 | Fippez | 1002 RP | Secura π¬π§ π‘ | 24,289 |
63 | Fully | 1077 RP | Secura π¬π§ π‘ | 24,289 |
63 | Miojo Doido | 1638 MS | Gentebra π§π· π‘ | 24,289 |
67 | Tecek | 2267 RP | Refugia π¬π§ π‘ | 24,169 |
68 | Forseti Ases | 1402 EK | Belobra π§π· π‘ | 24,164 |
69 | Raven Erus | 1520 EK | Yonabra π§π· π‘ | 24,144 |
70 | Miki Greg | 1364 RP | Descubra π§π· π’ | 24,039 |
71 | Darkbookmagic | 1315 EK | Wintera πΊπΈ π‘ | 23,989 |
71 | Sibon Faur | 1187 EK | Vunira π¬π§ π‘ | 23,989 |
73 | Rayn Shus | 1014 EK | Celebra π§π· π‘ | 23,964 |
74 | Ominae Yu | 1705 EK | Yonabra π§π· π‘ | 23,924 |
75 | Medyq | 1078 ED | Premia π¬π§ π‘ | 23,889 |
76 | Black foot | 1127 ED | Secura π¬π§ π‘ | 23,789 |
76 | Lord Strikee | 1344 ED | Harmonia π¬π§ π‘ | 23,789 |
76 | Luziadas | 1256 EK | Menera πΊπΈ π‘ | 23,789 |
79 | Alphahorcrux | 1628 EK | Havera πΊπΈ π‘ | 23,762 |
80 | Valiant Coseran | 1401 RP | Yovera πΊπΈ π’ | 23,739 |
81 | Hexed | 1291 RP | Kalibra π§π· π‘ | 23,724 |
81 | Jay Assassin | 1332 EK | Nevia π¬π§ π’ | 23,724 |
83 | Re nanzin | 1344 EK | Ferobra π§π· π‘ | 23,689 |
84 | Que Jinho | 1562 ED | Serdebra π§π· π‘ | 23,649 |
85 | Nidro | 1282 RP | Nevia π¬π§ π’ | 23,639 |
86 | Kamiil | 1542 MS | Refugia π¬π§ π‘ | 23,589 |
86 | Sarys Sire | 812 ED | Secura π¬π§ π‘ | 23,589 |
88 | Mezobegi | 1100 ED | Belobra π§π· π‘ | 23,514 |
88 | Sapin Rhasta | 1531 RP | Gentebra π§π· π‘ | 23,514 |
88 | Tomoho | 1668 RP | Antica π¬π§ π‘ | 23,514 |
91 | Xivana | 1541 ED | Peloria π¬π§ π‘ | 23,489 |
92 | Darken wolf | 1277 RP | Luminera πΊπΈ π‘ | 23,464 |
92 | Valiiant krzychu | 1234 RP | Secura π¬π§ π‘ | 23,464 |
94 | Fannrond | 1457 EK | Secura π¬π§ π‘ | 23,439 |
94 | Lady Tafuri | 1806 EK | Nefera πΊπΈ π‘ | 23,439 |
94 | Posseidon the Celestic | 1127 ED | Celebra π§π· π‘ | 23,439 |
97 | Downdolino | 1295 RP | Nefera πΊπΈ π‘ | 23,414 |
97 | Neggich | 1488 MS | Havera πΊπΈ π‘ | 23,414 |
99 | Lucia Nidderiea | 1186 ED | Thyria π¬π§ π‘ | 23,412 |
100 | Quakkap | 1293 MS | Vunira π¬π§ π‘ | 23,380 |
101 | Bamandua | 1774 EK | Issobra π§π· π’ | 23,360 |
102 | Energy Puff | 1147 MS | Premia π¬π§ π‘ | 23,309 |
103 | Lord Gerson Atlas | 1146 EK | Rasteibra π§π· π’ | 23,289 |
104 | Ares Coldhands | 1354 RP | Inabra π§π· π‘ | 23,189 |
104 | Oalarea | 1086 MS | Celesta π¬π§ π‘ | 23,189 |
106 | Chicofatman | 1371 ED | Nevia π¬π§ π’ | 23,184 |
107 | Zamazzu | 1321 RP | Ferobra π§π· π‘ | 23,164 |
108 | Wsciekly Grzegorz | 1210 MS | Secura π¬π§ π‘ | 23,089 |
109 | Magnifik Danyveiosair | 1813 RP | Inabra π§π· π‘ | 23,060 |
110 | Golden Face | 1132 MS | Quidera πΊπΈ π’ | 22,989 |
110 | Rockstacker Cleve | 1170 ED | Nevia π¬π§ π’ | 22,989 |
110 | Xan Farmer | 1549 MS | Refugia π¬π§ π‘ | 22,989 |
113 | Spirall fall | 1207 EK | Quelibra π§π· π‘ | 22,939 |
113 | Turyan | 1010 RP | Descubra π§π· π’ | 22,939 |
115 | Quiet | 1131 RP | Epoca π¬π§ π‘ | 22,889 |
116 | Ayeevi | 855 MS | Refugia π¬π§ π‘ | 22,864 |
117 | Caio Sama | 1187 EK | Nefera πΊπΈ π‘ | 22,839 |
117 | Salsa Agridoce | 1366 RP | Oceanis πΈπ¬ π‘ | 22,839 |
119 | Dorivall | 1831 ED | Ombra π§π· π’ | 22,835 |
120 | Ioo | 1218 ED | Astera πΊπΈ π‘ | 22,739 |
120 | Molinenko | 1412 ED | Secura π¬π§ π‘ | 22,739 |
122 | Ballin Zero | 1456 RP | Dia π¬π§ π’ | 22,684 |
123 | Vo Dee | 1224 RP | Secura π¬π§ π‘ | 22,674 |
124 | Theron guard | 1312 RP | Astera πΊπΈ π‘ | 22,664 |
125 | Edwarro | 1336 EK | Monza π¬π§ π‘ | 22,639 |
126 | Tina Devill | 2086 MS | Issobra π§π· π’ | 22,635 |
127 | Rekovni | 1277 ED | Secura π¬π§ π‘ | 22,619 |
128 | Nohni Ryan | 887 ED | Astera πΊπΈ π‘ | 22,589 |
128 | Savage Shadow | 1460 ED | Dia π¬π§ π’ | 22,589 |
130 | Elvenor | 1311 RP | Celesta π¬π§ π‘ | 22,489 |
130 | Markinhos fernandes | 1607 RP | Yonabra π§π· π‘ | 22,489 |
133 | Royal Gotico | 1683 RP | Monza π¬π§ π‘ | 22,398 |
134 | King Infinytum | 2187 EK | Yonabra π§π· π‘ | 22,374 |
135 | Kevash | 1706 MS | Collabra π§π· π’ | 22,330 |
136 | Abbadinos | 1473 RP | Karmeya π¬π§ π’ | 22,299 |
137 | Selibess | 1912 EK | Dia π¬π§ π’ | 22,274 |
138 | Craig the knight | 927 EK | Wintera πΊπΈ π‘ | 22,239 |
139 | Modoreczek Waleczny | 1264 EK | Karmeya π¬π§ π’ | 22,224 |
140 | Zafis Cain | 1636 EK | Celesta π¬π§ π‘ | 22,203 |
141 | Cavaleiro Zyn | 1177 RP | Gentebra π§π· π‘ | 22,189 |
142 | Lord Valeta | 2121 MS | Celebra π§π· π‘ | 22,185 |
143 | Mazter Chiief | 1144 ED | Astera πΊπΈ π‘ | 22,169 |
144 | Fael Godlike | 1119 ED | Ourobra π§π· π’ | 22,139 |
145 | Toon Arma | 1160 ED | Secura π¬π§ π‘ | 22,124 |
146 | Ayy Eff Kayy | 1222 MS | Astera πΊπΈ π‘ | 22,114 |
147 | Trimid | 1276 EK | Vunira π¬π§ π‘ | 22,089 |
148 | Celsin Darkblade | 1340 EK | Kalibra π§π· π‘ | 22,064 |
148 | Darkside the ghost | 1514 EK | Secura π¬π§ π‘ | 22,064 |
150 | Amazing Eric Legend | 1450 ED | Menera πΊπΈ π‘ | 22,059 |
150 | Garrionz | 1208 ED | Refugia π¬π§ π‘ | 22,059 |
152 | Guizz Nettdown | 1127 ED | Collabra π§π· π’ | 22,010 |
153 | Bloodrunk Leech | 810 EM | Lobera πΊπΈ π‘ | 21,989 |
154 | Terra Pitbulldo Manguin | 1525 RP | Ombra π§π· π’ | 21,979 |
155 | Figolo | 2038 EK | Monza π¬π§ π‘ | 21,964 |
156 | Puffic | 1056 RP | Secura π¬π§ π‘ | 21,925 |
157 | Distiano Roonaldo | 1285 RP | Vitera πΊπΈ π’ | 21,833 |
158 | Vinigod Prox | 1316 MS | Ferobra π§π· π‘ | 21,789 |
159 | Palaz | 1349 RP | Ourobra π§π· π’ | 21,779 |
160 | Meatbow | 1732 RP | Epoca π¬π§ π‘ | 21,774 |
161 | Yunski | 2142 RP | Secura π¬π§ π‘ | 21,773 |
162 | Senior Amera | 920 ED | Quidera πΊπΈ π’ | 21,764 |
163 | Anti Druid | 1108 ED | Nevia π¬π§ π’ | 21,759 |
164 | Elrikto | 1470 EK | Premia π¬π§ π‘ | 21,746 |
165 | Olavoltz | 1361 RP | Yonabra π§π· π‘ | 21,744 |
166 | Chronus Legacy | 1596 EK | Celebra π§π· π‘ | 21,714 |
167 | Vannak Wrath | 1282 ED | Gentebra π§π· π‘ | 21,705 |
168 | Valakok Laz | 1187 MS | Wintera πΊπΈ π‘ | 21,689 |
169 | Szymonicx | 1392 EK | Refugia π¬π§ π‘ | 21,674 |
170 | Bapster | 1172 MS | Premia π¬π§ π‘ | 21,664 |
171 | Bigg Melon | 1320 EK | Bona π¬π§ π‘ | 21,639 |
172 | Kairuz | 1598 EK | Lutabra π§π· π‘ | 21,629 |
173 | Drops Pall | 1198 RP | Peloria π¬π§ π‘ | 21,614 |
174 | Giant the Ripper | 1286 ED | Secura π¬π§ π‘ | 21,589 |
174 | Kharsek | 1975 EK | Gladera πΊπΈ π‘ | 21,589 |
176 | Sioy | 1065 MS | Ustebra π§π· π’ | 21,539 |
177 | Clownfiesta Primetime | 1411 EK | Zuna π¬π§ βͺ | 21,515 |
178 | Kamastinx | 927 EK | Antica π¬π§ π‘ | 21,514 |
179 | Zyviik | 1524 ED | Thyria π¬π§ π‘ | 21,500 |
180 | Sujazip | 1168 ED | Rasteibra π§π· π’ | 21,464 |
181 | Siness | 1133 EK | Secura π¬π§ π‘ | 21,389 |
182 | Arphaxad | 1021 ED | Wintera πΊπΈ π‘ | 21,339 |
183 | Nimchy | 1094 RP | Jaguna π¬π§ π’ | 21,329 |
183 | Simchy | 1094 ED | Jaguna π¬π§ π’ | 21,329 |
185 | Alex Froggy | 1459 RP | Vunira π¬π§ π‘ | 21,314 |
186 | Endo Sid | 1153 RP | Xyla π¬π§ π’ | 21,309 |
187 | Elite Ktengo | 1075 EK | Ferobra π§π· π‘ | 21,289 |
188 | Shay Jomyne | 1372 ED | Celebra π§π· π‘ | 21,264 |
188 | Watroba sorcerer | 1089 MS | Refugia π¬π§ π‘ | 21,264 |
190 | Annaa Bella | 1175 ED | Premia π¬π§ π‘ | 21,239 |
190 | Khamir | 1028 ED | Harmonia π¬π§ π‘ | 21,239 |
192 | Diego Royal | 1187 RP | Celebra π§π· π‘ | 21,214 |
192 | Xmake | 1001 MS | Peloria π¬π§ π‘ | 21,214 |
194 | Jan Zlote Serce | 1846 RP | Refugia π¬π§ π‘ | 21,126 |
195 | Zaku Palladyn | 1162 RP | Monza π¬π§ π‘ | 21,093 |
196 | Khilleron | 1180 EK | Refugia π¬π§ π‘ | 21,089 |
196 | Zdenerwowana Lokomotywa | 1010 RP | Dia π¬π§ π’ | 21,089 |
198 | Chylek the Demonhunter | 1152 EK | Secura π¬π§ π‘ | 21,079 |
199 | Malover | 1348 RP | Gentebra π§π· π‘ | 21,070 |
200 | Emperror Maacaulay | 1820 RP | Gentebra π§π· π‘ | 21,065 |
201 | Nasty Kasper | 1254 RP | Antica π¬π§ π‘ | 21,064 |
202 | Grisam | 1350 EK | Gravitera πΊπΈ π’ | 21,049 |
203 | Adamsz | 1395 EK | Jaguna π¬π§ π’ | 21,043 |
204 | Juankz | 1238 EK | Lobera πΊπΈ π‘ | 21,039 |
204 | Thee Hugod | 1157 EK | Honbra π§π· π’ | 21,039 |
206 | Popolos Paladino | 897 RP | Secura π¬π§ π‘ | 21,014 |
207 | Olooz Rhaio | 1368 EK | Collabra π§π· π’ | 20,989 |
207 | Smaczniakus | 885 ED | Secura π¬π§ π‘ | 20,989 |
209 | Vics | 1354 EK | Venebra π§π· π’ | 20,974 |
210 | Cavots | 1002 EK | Ustebra π§π· π’ | 20,964 |
210 | Zarakson | 1297 RP | Secura π¬π§ π‘ | 20,964 |
212 | Bogus Apocalypse | 829 ED | Refugia π¬π§ π‘ | 20,939 |
212 | Ilutin Shar | 1009 MS | Yonabra π§π· π‘ | 20,939 |
214 | Just Lucifer | 1738 MS | Bona π¬π§ π‘ | 20,910 |
215 | Rayo | 2353 RP | Gentebra π§π· π‘ | 20,908 |
216 | Dera Drevonus | 969 ED | Calmera πΊπΈ π‘ | 20,889 |
216 | Johny Olympia | 1113 EK | Yovera πΊπΈ π’ | 20,889 |
216 | Machinbear | 1097 EK | Celebra π§π· π‘ | 20,889 |
219 | Rubenos | 966 EK | Nevia π¬π§ π’ | 20,879 |
220 | Boba Addon | 1140 EK | Harmonia π¬π§ π‘ | 20,874 |
221 | Marcus Eon | 897 EK | Thyria π¬π§ π‘ | 20,814 |
222 | Markelito | 1618 EK | Celesta π¬π§ π‘ | 20,809 |
223 | Nimue Lanuin | 1812 EK | Gentebra π§π· π‘ | 20,795 |
224 | Serby | 1146 RP | Nevia π¬π§ π’ | 20,789 |
225 | Ruthless Mateo | 1637 EK | Karmeya π¬π§ π’ | 20,782 |
226 | Laylina | 1019 MS | Xyla π¬π§ π’ | 20,759 |
226 | Pan Wujek Dziadek | 1113 ED | Karmeya π¬π§ π’ | 20,759 |
228 | Ki Naitao Olim | 2432 EK | Belobra π§π· π‘ | 20,754 |
229 | Silent Kishi | 1264 EK | Vitera πΊπΈ π’ | 20,739 |
230 | Jon Ragnarson | 1239 EK | Secura π¬π§ π‘ | 20,714 |
231 | Hersior | 1106 EK | Gladera πΊπΈ π‘ | 20,685 |
232 | Vilela Vilao | 1503 RP | Serdebra π§π· π‘ | 20,655 |
233 | Seymour Blood | 1344 MS | Nevia π¬π§ π’ | 20,648 |
234 | Leon Druidowiec | 1770 ED | Secura π¬π§ π‘ | 20,640 |
236 | Rogal Waleczny | 1301 ED | Karmeya π¬π§ π’ | 20,624 |
237 | Maxigashi | 1110 EK | Secura π¬π§ π‘ | 20,614 |
238 | Berfor | 1365 ED | Celesta π¬π§ π‘ | 20,613 |
239 | Guii | 2386 EK | Celebra π§π· π‘ | 20,609 |
240 | Fury Mauzier | 1685 RP | Descubra π§π· π’ | 20,604 |
241 | Uriel Simacek | 883 EK | Kalibra π§π· π‘ | 20,589 |
242 | Krysson | 983 RP | Vunira π¬π§ π‘ | 20,564 |
242 | Setkia | 860 EK | Premia π¬π§ π‘ | 20,564 |
244 | Sihid Drakell | 1623 EK | Kalibra π§π· π‘ | 20,557 |
245 | Inappropriate Soul | 1276 MS | Secura π¬π§ π‘ | 20,539 |
245 | Ori Xer | 725 RP | Secura π¬π§ π‘ | 20,539 |
245 | Toro Sato | 1080 EK | Quelibra π§π· π‘ | 20,539 |
248 | Paul of Refugia | 1136 MS | Refugia π¬π§ π‘ | 20,519 |
249 | Viny Xintrex | 1280 RP | Havera πΊπΈ π‘ | 20,505 |
250 | Arqueira Bronzeada | 1472 RP | Kalibra π§π· π‘ | 20,489 |
250 | Halmier | 1080 ED | Ombra π§π· π’ | 20,489 |
250 | Kisiel Grillowany | 1260 EK | Premia π¬π§ π‘ | 20,489 |
253 | Miss Petetoo | 1135 EK | Nevia π¬π§ π’ | 20,479 |
254 | Thraphik | 985 ED | Kalibra π§π· π‘ | 20,464 |
255 | Thara Dore | 1072 EK | Refugia π¬π§ π‘ | 20,429 |
256 | Triiui Da Legend | 1466 RP | Thyria π¬π§ π‘ | 20,390 |
257 | Theron Darax | 1479 EK | Yonabra π§π· π‘ | 20,389 |
258 | Big Time | 1043 EK | Quidera πΊπΈ π’ | 20,384 |
259 | Leonel Royalheart | 926 RP | Yonabra π§π· π‘ | 20,380 |
260 | Demon Joselita | 1149 RP | Quelibra π§π· π‘ | 20,339 |
260 | Dolaa | 820 EK | Bona π¬π§ π‘ | 20,339 |
260 | Enduroman | 1228 EK | Harmonia π¬π§ π‘ | 20,339 |
260 | Konii Tuptii | 877 ED | Monza π¬π§ π‘ | 20,339 |
260 | Magier kalinowa | 823 ED | Bona π¬π§ π‘ | 20,339 |
260 | Smartguy | 1175 RP | Secura π¬π§ π‘ | 20,339 |
260 | The Sauron | 1212 EK | Serdebra π§π· π‘ | 20,339 |
267 | Pomocnik Oxera | 1005 RP | Celesta π¬π§ π‘ | 20,334 |
268 | Zdzi Siek | 1637 MS | Peloria π¬π§ π‘ | 20,325 |
269 | Gohanoski | 1970 RP | Refugia π¬π§ π‘ | 20,324 |
270 | Tio Cidinho | 865 RP | Venebra π§π· π’ | 20,314 |
270 | Tophigh Charmpoints | 1202 MS | Jadebra π§π· π’ | 20,314 |
272 | Gudii | 1300 EK | Esmera πΊπΈ π’ | 20,290 |
272 | Neo Padrasto | 1787 RP | Collabra π§π· π’ | 20,290 |
274 | Brawox | 592 EM | Serdebra π§π· π‘ | 20,289 |
274 | Zipper Soul Shade | 706 MS | Karmeya π¬π§ π’ | 20,289 |
276 | Ghost of Chimera | 1671 RP | Solidera πΊπΈ π‘ | 20,284 |
277 | Brobanana | 783 EK | Peloria π¬π§ π‘ | 20,264 |
277 | Lord Marshals | 1594 RP | Peloria π¬π§ π‘ | 20,264 |
279 | Letter Black | 1205 RP | Descubra π§π· π’ | 20,244 |
280 | Divine Hallux | 1210 EK | Oceanis πΈπ¬ π‘ | 20,239 |
280 | Ek leo | 1141 EK | Serdebra π§π· π‘ | 20,239 |
280 | Zaran | 1542 RP | Bona π¬π§ π‘ | 20,239 |
283 | Fire Draggon | 1310 EK | Quintera πΊπΈ π‘ | 20,238 |
283 | Kilogramik Elite | 1423 EK | Nevia π¬π§ π’ | 20,238 |
285 | Felipe Montez | 1143 RP | Secura π¬π§ π‘ | 20,214 |
285 | Otti Ek | 1361 EK | Vandera πΊπΈ π’ | 20,214 |
287 | Wladek Slawek | 839 D | Celesta π¬π§ π‘ | 20,205 |
288 | Kubul | 762 RP | Peloria π¬π§ π‘ | 20,189 |
289 | Nawtscout | 1646 RP | Lobera πΊπΈ π‘ | 20,167 |
290 | Legenden Kurre | 1423 MS | Monza π¬π§ π‘ | 20,166 |
291 | Jackson Knight | 1884 EK | Kalibra π§π· π‘ | 20,152 |
292 | Neziar | 1172 RP | Nefera πΊπΈ π‘ | 20,148 |
293 | Kronek | 1755 RP | Firmera πΊπΈ π‘ | 20,139 |
294 | Topg Goldenboy | 1604 RP | Firmera πΊπΈ π‘ | 20,130 |
295 | Dcko | 940 MS | Secura π¬π§ π‘ | 20,114 |
296 | Judge | 1849 RP | Celebra π§π· π‘ | 20,099 |
297 | Itz Teuz | 817 RP | Issobra π§π· π’ | 20,089 |
298 | Theresa Fisher | 1397 ED | Kalibra π§π· π‘ | 20,083 |
299 | Garfield Cat | 1189 EK | Dia π¬π§ π’ | 20,079 |
300 | Primo Levi | 1376 RP | Refugia π¬π§ π‘ | 20,064 |
300 | Sassa de Belobra | 744 EK | Belobra π§π· π‘ | 20,064 |
302 | Amiatha | 946 MS | Peloria π¬π§ π‘ | 20,049 |
303 | Arysa Amiz | 1082 ED | Harmonia π¬π§ π‘ | 20,039 |
303 | Knajt Alfa | 777 EK | Karmeya π¬π§ π’ | 20,039 |
303 | Sir Iguela | 1100 EK | Bona π¬π§ π‘ | 20,039 |
306 | Sklejkovvy | 1027 MS | Peloria π¬π§ π‘ | 20,035 |
307 | Strong Dimox | 841 ED | Secura π¬π§ π‘ | 20,013 |
308 | Szujin | 1325 MS | Pacera πΊπΈ π‘ | 19,995 |
309 | Vicyous | 1584 EK | Calmera πΊπΈ π‘ | 19,993 |
310 | Igor | 1162 EK | Venebra π§π· π’ | 19,989 |
310 | Xavier Eon | 716 ED | Thyria π¬π§ π‘ | 19,989 |
312 | Kokiris | 1332 ED | Kalibra π§π· π‘ | 19,969 |
313 | Don Bobo | 1029 RP | Nevia π¬π§ π’ | 19,964 |
314 | Exterminador | 1124 S | Inabra π§π· π‘ | 19,963 |
315 | Bruxa Acris | 1099 EK | Celebra π§π· π‘ | 19,934 |
316 | Popicii | 1144 ED | Bona π¬π§ π‘ | 19,910 |
317 | Brown Wood | 1370 EK | Nefera πΊπΈ π‘ | 19,894 |
318 | Badwollfs | 1020 EK | Gentebra π§π· π‘ | 19,889 |
319 | Errahnte | 1180 EK | Jadebra π§π· π’ | 19,879 |
320 | Dani van Kessel | 677 RP | Antica π¬π§ π‘ | 19,864 |
320 | Tigrokey | 792 EK | Calmera πΊπΈ π‘ | 19,864 |
322 | Strikiz | 1327 EK | Yonabra π§π· π‘ | 19,849 |
323 | Bentrox | 813 EK | Astera πΊπΈ π‘ | 19,839 |
324 | Revealed | 2085 RP | Epoca π¬π§ π‘ | 19,823 |
325 | Dark Acelon | 1140 MS | Astera πΊπΈ π‘ | 19,815 |
326 | Naom | 845 ED | Secura π¬π§ π‘ | 19,814 |
327 | Capetinha Veiu | 909 EK | Serdebra π§π· π‘ | 19,809 |
328 | Mix Validomil'fire | 864 EK | Bona π¬π§ π‘ | 19,789 |
328 | Sedukor | 998 EK | Thyria π¬π§ π‘ | 19,789 |
330 | Afryt | 1017 ED | Nevia π¬π§ π’ | 19,784 |
330 | Hardcor | 1179 MS | Vunira π¬π§ π‘ | 19,784 |
330 | Magic Charllie | 836 MS | Luminera πΊπΈ π‘ | 19,784 |
330 | Orphen | 1032 RP | Secura π¬π§ π‘ | 19,784 |
334 | Champion Souls | 1042 RP | Refugia π¬π§ π‘ | 19,774 |
335 | Fah Oli | 1021 ED | Gladera πΊπΈ π‘ | 19,764 |
335 | Skunerx | 1912 EK | Belobra π§π· π‘ | 19,764 |
337 | Mirunga | 1704 ED | Antica π¬π§ π‘ | 19,755 |
338 | Crixus Fearless | 1540 RP | Gentebra π§π· π‘ | 19,744 |
339 | Nisom | 920 RP | Premia π¬π§ π‘ | 19,739 |
340 | Emaneq | 1038 ED | Bona π¬π§ π‘ | 19,734 |
341 | Dffoz | 1370 EK | Esmera πΊπΈ π’ | 19,719 |
342 | Druid Kamyk | 901 ED | Secura π¬π§ π‘ | 19,714 |
342 | Kareka on quelibra | 857 RP | Quelibra π§π· π‘ | 19,714 |
342 | Krek Phin | 1090 MS | Secura π¬π§ π‘ | 19,714 |
342 | Olecraww | 1011 EK | Jadebra π§π· π’ | 19,714 |
346 | Skum Rayon | 1532 RP | Luminera πΊπΈ π‘ | 19,704 |
347 | Grzes Zabujca Smokuw | 1269 RP | Xyla π¬π§ π’ | 19,703 |
348 | Ddtannk | 1553 EK | Yonabra π§π· π‘ | 19,696 |
349 | Zaporkovsky | 957 EK | Karmeya π¬π§ π’ | 19,689 |
350 | Pro Feta | 1290 MS | Luminera πΊπΈ π‘ | 19,664 |
351 | True Sio Man | 1251 ED | Jaguna π¬π§ π’ | 19,660 |
352 | Mage Barker | 1014 D | Quintera πΊπΈ π‘ | 19,659 |
352 | Velix | 1628 EK | Calmera πΊπΈ π‘ | 19,659 |
354 | Guirpe | 1163 RP | Issobra π§π· π’ | 19,639 |
354 | Ralph Kurama | 1283 EK | Yonabra π§π· π‘ | 19,639 |
356 | Robaz | 1365 ED | Secura π¬π§ π‘ | 19,630 |
357 | Guardian'Henry | 1141 EK | Kalibra π§π· π‘ | 19,614 |
358 | Parih | 1234 EK | Lobera πΊπΈ π‘ | 19,604 |
359 | Ruge | 1393 EK | Thyria π¬π§ π‘ | 19,598 |
360 | Durnita | 786 ED | Secura π¬π§ π‘ | 19,589 |
360 | Offf Liiineee | 760 EK | Wintera πΊπΈ π‘ | 19,589 |
362 | Legolas Archer | 1302 RP | Astera πΊπΈ π‘ | 19,586 |
363 | Osbourne Ozzy | 1626 EK | Celebra π§π· π‘ | 19,585 |
