Tibia experience history

Last updated on .

DateLevelBase damage & healingExperienceRank
2023-08-01 817.42 0 152 0 9,036,459,613 0 58 0
2023-08-02 817.91 0 152 0 9,052,813,784 +16,354,171 58 0
2023-08-03 818.77 +1 153 +1 9,081,547,660 +28,733,876 59 -1
2023-08-04 819.92 +1 153 0 9,119,980,655 +38,432,995 59 0
2023-08-05 820.24 +1 153 0 9,130,573,928 +10,593,273 59 0
2023-08-06 820.62 0 153 0 9,143,416,377 +12,842,449 59 0
2023-08-07 821.33 +1 153 0 9,167,091,298 +23,674,921 60 -1
2023-08-08 821.35 0 153 0 9,167,846,565 +755,267 59 +1
2023-08-09 821.36 0 153 0 9,168,062,243 +215,678 59 0
2023-08-10 822.09 +1 153 0 9,192,831,641 +24,769,398 59 0
2023-08-11 822.11 0 153 0 9,193,326,848 +495,207 59 0
2023-08-12 822.78 0 153 0 9,216,002,077 +22,675,229 58 +1
2023-08-13 823.40 +1 153 0 9,236,749,464 +20,747,387 58 0
2023-08-14 824.22 +1 154 +1 9,264,433,190 +27,683,726 58 0
2023-08-15 824.49 0 154 0 9,273,738,764 +9,305,574 58 0
2023-08-16 824.54 0 154 0 9,275,315,257 +1,576,493 57 +1
2023-08-17 824.84 0 154 0 9,285,354,434 +10,039,177 58 -1
2023-08-18 824.84 0 154 0 9,285,479,500 +125,066 58 0
2023-08-19 826.00 +2 154 0 9,325,011,127 +39,531,627 58 0
2023-08-20 827.32 +1 154 0 9,369,587,529 +44,576,402 58 0
2023-08-21 828.39 +1 154 0 9,406,368,471 +36,780,942 56 +2
2023-08-22 829.39 +1 154 0 9,440,506,346 +34,137,875 56 0
2023-08-23 828.56 -1 154 0 9,411,979,982 -28,526,364 57 -1
2023-08-24 829.00 +1 154 0 9,426,958,290 +14,978,308 57 0
2023-08-25 829.84 0 154 0 9,455,809,353 +28,851,063 57 0
2023-08-26 830.80 +1 155 +1 9,488,655,900 +32,846,547 57 0
2023-08-27 831.26 +1 155 0 9,504,548,585 +15,892,685 57 0
2023-08-28 831.36 0 155 0 9,507,874,277 +3,325,692 56 +1
2023-08-29 831.41 0 155 0 9,509,782,368 +1,908,091 56 0
2023-08-30 832.56 +1 155 0 9,549,501,065 +39,718,697 55 +1
2023-08-31 833.68 +1 155 0 9,588,043,846 +38,542,781 55 0
2023-09-01 834.57 +1 155 0 9,618,800,612 +30,756,766 55 0
2023-09-02 835.05 +1 155 0 9,635,557,360 +16,756,748 55 0
2023-09-03 835.16 0 155 0 9,639,264,126 +3,706,766 55 0
2023-09-04 836.31 +1 156 +1 9,679,209,059 +39,944,933 55 0
2023-09-05 837.31 +1 156 0 9,714,200,461 +34,991,402 55 0
2023-09-06 837.45 0 156 0 9,719,031,753 +4,831,292 55 0
2023-09-07 838.77 +1 156 0 9,765,182,527 +46,150,774 55 0
2023-09-08 838.89 0 156 0 9,769,182,992 +4,000,465 55 0
2023-09-09 841.32 +3 156 0 9,854,617,889 +85,434,897 55 0
2023-09-10 844.04 +3 157 +1 9,950,968,424 +96,350,535 53 +2
2023-09-11 847.18 +3 157 0 10,062,574,390 +111,605,966 53 0
2023-09-12 847.83 0 157 0 10,085,802,733 +23,228,343 53 0
2023-09-13 848.72 +1 158 +1 10,117,802,796 +32,000,063 53 0
2023-09-14 850.30 +2 158 0 10,174,282,989 +56,480,193 53 0
2023-09-15 851.24 +1 158 0 10,208,251,602 +33,968,613 53 0
2023-09-16 852.18 +1 158 0 10,242,201,298 +33,949,696 54 -1
2023-09-17 853.10 +1 158 0 10,275,393,223 +33,191,925 54 0
2023-09-18 853.96 0 158 0 10,306,740,394 +31,347,171 54 0
2023-09-19 855.24 +2 159 +1 10,353,064,246 +46,323,852 54 0
2023-09-20 855.86 0 159 0 10,375,655,287 +22,591,041 55 -1
2023-09-21 856.40 +1 159 0 10,395,391,699 +19,736,412 55 0
2023-09-22 857.29 +1 159 0 10,428,029,991 +32,638,292 55 0
2023-09-23 858.77 +1 159 0 10,482,295,745 +54,265,754 55 0
2023-09-24 860.03 +2 160 +1 10,528,636,941 +46,341,196 55 0
2023-09-25 861.67 +1 160 0 10,588,871,837 +60,234,896 55 0
2023-09-26 861.67 0 160 0 10,588,973,462 +101,625 56 -1
2023-09-27 862.37 +1 160 0 10,614,940,956 +25,967,494 56 0
2023-09-28 864.80 +2 160 0 10,705,128,185 +90,187,229 55 +1
2023-09-29 868.37 +4 161 +1 10,838,399,721 +133,271,536 54 +1
2023-09-30 869.95 +1 161 0 10,897,996,322 +59,596,601 54 0
2023-10-01 870.80 +1 161 0 10,929,996,207 +31,999,885 53 +1
2023-10-02 872.07 +2 162 +1 10,977,797,322 +47,801,115 53 0
2023-10-03 872.18 0 162 0 10,982,189,552 +4,392,230 53 0
2023-10-04 872.25 0 162 0 10,984,719,703 +2,530,151 53 0
2023-10-05 873.11 +1 162 0 11,017,459,599 +32,739,896 53 0
2023-10-06 873.55 0 162 0 11,034,043,359 +16,583,760 53 0
2023-10-07 873.55 0 162 0 11,034,049,323 +5,964 52 +1
2023-10-08 874.53 +1 162 0 11,071,416,505 +37,367,182 52 0
2023-10-09 874.53 0 162 0 11,071,494,380 +77,875 52 0
2023-10-10 875.46 +1 162 0 11,106,793,085 +35,298,705 52 0
2023-10-11 875.59 0 162 0 11,111,717,247 +4,924,162 52 0
2023-10-12 876.80 +1 162 0 11,157,892,280 +46,175,033 52 0
2023-10-13 877.50 +1 162 0 11,184,923,909 +27,031,629 52 0
2023-10-14 877.64 0 162 0 11,190,237,219 +5,313,310 52 0
2023-10-15 878.61 +1 163 +1 11,227,345,326 +37,108,107 52 0
2023-10-16 879.60 +1 163 0 11,265,653,483 +38,308,157 52 0
2023-10-17 880.05 +1 163 0 11,282,929,805 +17,276,322 52 0
2023-10-18 880.89 0 163 0 11,315,404,344 +32,474,539 50 +2
2023-10-19 880.91 0 163 0 11,315,874,499 +470,155 50 0
2023-10-20 881.85 +1 163 0 11,352,194,644 +36,320,145 49 +1
2023-10-21 882.72 +1 163 0 11,386,093,634 +33,898,990 49 0
2023-10-22 883.62 +1 163 0 11,421,159,134 +35,065,500 49 0
2023-10-23 884.59 +1 164 +1 11,458,572,154 +37,413,020 48 +1
2023-10-24 884.68 0 164 0 11,462,331,900 +3,759,746 48 0
2023-10-25 885.54 +1 164 0 11,495,814,225 +33,482,325 48 0
2023-10-26 885.58 0 164 0 11,497,172,278 +1,358,053 48 0
2023-10-27 886.60 +1 164 0 11,537,097,321 +39,925,043 47 +1
2023-10-28 887.51 +1 164 0 11,572,872,431 +35,775,110 47 0
2023-10-29 887.55 0 164 0 11,574,488,583 +1,616,152 47 0
2023-10-30 888.46 +1 164 0 11,610,095,829 +35,607,246 47 0
2023-10-31 888.61 0 164 0 11,615,911,206 +5,815,377 47 0
2023-11-01 888.61 0 164 0 11,616,054,128 +142,922 47 0
2023-11-02 889.36 +1 164 0 11,645,593,859 +29,539,731 47 0
2023-11-03 890.49 +1 165 +1 11,689,928,164 +44,334,305 47 0
2023-11-04 892.06 +2 165 0 11,752,222,448 +62,294,284 47 0
2023-11-05 895.27 +3 165 0 11,879,835,326 +127,612,878 47 0
2023-11-06 897.32 +2 166 +1 11,961,654,551 +81,819,225 47 0
2023-11-07 898.34 +1 166 0 12,002,550,279 +40,895,728 47 0
2023-11-08 899.86 +1 166 0 12,063,711,069 +61,160,790 47 0
2023-11-09 901.29 +2 166 0 12,121,689,662 +57,978,593 47 0
2023-11-10 901.29 0 166 0 12,121,691,196 +1,534 47 0
2023-11-11 902.15 +1 167 +1 12,156,295,931 +34,604,735 47 0
2023-11-12 903.12 +1 167 0 12,195,649,488 +39,353,557 47 0
2023-11-13 903.92 0 167 0 12,228,036,924 +32,387,436 47 0
2023-11-14 904.11 +1 167 0 12,235,972,351 +7,935,427 47 0
2023-11-15 904.30 0 167 0 12,243,475,275 +7,502,924 46 +1
2023-11-16 905.53 +1 167 0 12,293,751,537 +50,276,262 46 0
2023-11-17 905.79 0 167 0 12,304,447,134 +10,695,597 46 0
2023-11-18 905.89 0 167 0 12,308,504,661 +4,057,527 47 -1
2023-11-19 906.03 +1 167 0 12,314,241,702 +5,737,041 48 -1
2023-11-20 906.09 0 167 0 12,316,774,252 +2,532,550 48 0
2023-11-21 906.12 0 167 0 12,317,813,845 +1,039,593 48 0
2023-11-22 906.19 0 167 0 12,320,725,039 +2,911,194 48 0
2023-11-23 906.23 0 167 0 12,322,309,857 +1,584,818 48 0
2023-11-24 906.30 0 167 0 12,325,091,376 +2,781,519 48 0
2023-11-25 907.44 +1 167 0 12,371,969,692 +46,878,316 48 0
2023-11-26 907.48 0 167 0 12,373,575,947 +1,606,255 48 0
2023-11-27 907.58 0 167 0 12,377,602,991 +4,027,044 48 0
2023-11-28 907.71 0 167 0 12,382,877,348 +5,274,357 48 0
2023-11-29 907.71 0 167 0 12,382,904,249 +26,901 47 +1
2023-11-30 907.72 0 167 0 12,383,286,116 +381,867 47 0
2023-12-01 907.80 0 167 0 12,386,734,010 +3,447,894 47 0
2023-12-02 907.98 0 167 0 12,394,278,711 +7,544,701 47 0
2023-12-03 908.24 +1 168 +1 12,404,914,815 +10,636,104 47 0
2023-12-04 908.41 0 168 0 12,411,749,504 +6,834,689 47 0
2023-12-05 908.58 0 168 0 12,418,720,484 +6,970,980 47 0
2023-12-06 908.60 0 168 0 12,419,565,199 +844,715 47 0
2023-12-07 908.65 0 168 0 12,421,617,770 +2,052,571 47 0
2023-12-08 908.71 0 168 0 12,424,250,701 +2,632,931 47 0
2023-12-09 908.74 0 168 0 12,425,263,219 +1,012,518 47 0
2023-12-10 909.40 +1 168 0 12,452,318,511 +27,055,292 47 0
2023-12-11 910.24 +1 168 0 12,487,088,920 +34,770,409 47 0
2023-12-12 910.41 0 168 0 12,493,957,755 +6,868,835 47 0
2023-12-13 911.36 +1 168 0 12,533,166,660 +39,208,905 47 0
2023-12-14 912.20 +1 168 0 12,567,911,708 +34,745,048 47 0
2023-12-15 912.49 0 168 0 12,580,017,627 +12,105,919 47 0
2023-12-16 913.82 +1 168 0 12,635,400,137 +55,382,510 46 +1
2023-12-17 913.84 0 168 0 12,636,150,203 +750,066 46 0
2023-12-18 914.40 +1 169 +1 12,659,532,676 +23,382,473 46 0
2023-12-19 915.89 +1 169 0 12,721,403,935 +61,871,259 46 0
2023-12-20 917.30 +2 169 0 12,780,658,465 +59,254,530 46 0
2023-12-21 917.32 0 169 0 12,781,256,831 +598,366 45 +1
2023-12-22 917.32 0 169 0 12,781,256,846 +15 44 +1
2023-12-23 918.86 +1 169 0 12,846,026,661 +64,769,815 45 -1
2023-12-24 920.42 +2 170 +1 12,911,784,752 +65,758,091 45 0
2023-12-25 923.13 +3 170 0 13,026,519,830 +114,735,078 44 +1
2023-12-26 925.51 +2 170 0 13,127,689,154 +101,169,324 44 0
2023-12-27 926.86 +1 171 +1 13,185,313,668 +57,624,514 43 +1
2023-12-28 927.85 +1 171 0 13,227,459,486 +42,145,818 43 0
2023-12-29 928.78 +1 171 0 13,267,447,015 +39,987,529 43 0
2023-12-30 929.83 +1 171 0 13,312,424,094 +44,977,079 42 +1
2023-12-31 930.77 +1 171 0 13,352,937,025 +40,512,931 42 0
2024-01-01 931.69 +1 171 0 13,393,016,831 +40,079,806 42 0
2024-01-02 931.70 0 171 0 13,393,224,022 +207,191 42 0
2024-01-03 932.69 +1 172 +1 13,435,995,298 +42,771,276 42 0
2024-01-04 933.62 +1 172 0 13,476,356,687 +40,361,389 42 0
2024-01-05 934.54 +1 172 0 13,516,464,007 +40,107,320 40 +2
2024-01-06 935.01 +1 172 0 13,536,931,019 +20,467,012 40 0
2024-01-07 936.03 +1 172 0 13,581,268,505 +44,337,486 40 0
2024-01-08 936.13 0 172 0 13,585,596,134 +4,327,629 40 0
2024-01-09 936.18 0 172 0 13,587,868,648 +2,272,514 39 +1
2024-01-10 936.21 0 172 0 13,589,290,968 +1,422,320 39 0
2024-01-11 936.63 0 172 0 13,607,328,708 +18,037,740 37 +2
2024-01-12 936.66 0 172 0 13,608,613,341 +1,284,633 37 0
2024-01-13 937.51 +1 172 0 13,646,037,818 +37,424,477 37 0
2024-01-14 938.39 +1 173 +1 13,684,689,636 +38,651,818 37 0
2024-01-15 939.05 +1 173 0 13,713,470,456 +28,780,820 37 0
2024-01-16 939.07 0 173 0 13,714,337,183 +866,727 37 0
2024-01-17 939.52 0 173 0 13,734,068,270 +19,731,087 37 0
2024-01-18 939.54 0 173 0 13,735,032,074 +963,804 37 0
2024-01-19 939.58 0 173 0 13,736,543,102 +1,511,028 37 0
2024-01-20 940.36 +1 173 0 13,771,242,661 +34,699,559 35 +2
2024-01-21 940.37 0 173 0 13,771,296,661 +54,000 36 -1
2024-01-22 941.40 +1 173 0 13,816,705,578 +45,408,917 36 0
2024-01-23 941.40 0 173 0 13,816,786,614 +81,036 36 0
2024-01-24 941.43 0 173 0 13,818,190,213 +1,403,599 36 0
2024-01-25 941.46 0 173 0 13,819,403,680 +1,213,467 36 0
2024-01-26 941.49 0 173 0 13,820,874,619 +1,470,939 36 0
2024-01-27 942.31 +1 173 0 13,857,099,072 +36,224,453 37 -1
2024-01-28 943.15 +1 173 0 13,894,070,704 +36,971,632 37 0
2024-01-29 943.19 0 173 0 13,896,138,741 +2,068,037 37 0
2024-01-30 943.24 0 173 0 13,898,334,291 +2,195,550 36 +1
2024-01-31 943.29 0 173 0 13,900,275,891 +1,941,600 36 0
2024-02-01 943.32 0 173 0 13,901,769,104 +1,493,213 36 0
2024-02-02 943.35 0 173 0 13,902,942,833 +1,173,729 36 0
2024-02-03 943.49 0 173 0 13,909,411,321 +6,468,488 36 0
2024-02-04 943.70 0 173 0 13,918,658,271 +9,246,950 36 0
2024-02-05 944.06 +1 174 +1 13,934,393,748 +15,735,477 36 0
2024-02-06 944.08 0 174 0 13,935,542,789 +1,149,041 36 0
2024-02-07 944.10 0 174 0 13,936,227,473 +684,684 36 0
2024-02-08 944.11 0 174 0 13,936,740,699 +513,226 36 0
2024-02-09 944.63 0 174 0 13,960,051,515 +23,310,816 36 0
2024-02-10 945.56 +1 174 0 14,001,073,686 +41,022,171 36 0
2024-02-11 946.00 +1 174 0 14,020,959,192 +19,885,506 36 0
2024-02-12 946.04 0 174 0 14,022,757,954 +1,798,762 36 0
2024-02-13 946.72 0 174 0 14,052,787,313 +30,029,359 36 0
2024-02-14 947.14 +1 174 0 14,071,605,395 +18,818,082 36 0
2024-02-15 947.71 0 174 0 14,097,157,369 +25,551,974 36 0
2024-02-16 948.39 +1 174 0 14,127,512,798 +30,355,429 36 0
2024-02-17 949.29 +1 174 0 14,168,002,844 +40,490,046 36 0
2024-02-18 949.01 0 174 0 14,155,358,745 -12,644,099 36 0
2024-02-19 949.05 0 174 0 14,157,067,131 +1,708,386 36 0
2024-02-20 949.05 0 174 0 14,157,388,351 +321,220 36 0
2024-02-21 949.08 0 174 0 14,158,450,744 +1,062,393 36 0
2024-02-22 949.13 0 174 0 14,160,573,328 +2,122,584 36 0
2024-02-23 949.14 0 174 0 14,161,141,474 +568,146 36 0
2024-02-24 950.01 +1 175 +1 14,200,187,858 +39,046,384 36 0
2024-02-25 950.90 0 175 0 14,240,286,915 +40,099,057 36 0
2024-02-26 951.02 +1 175 0 14,245,773,466 +5,486,551 36 0
2024-02-27 951.41 0 175 0 14,263,360,891 +17,587,425 37 -1
2024-02-28 953.29 +2 175 0 14,348,014,693 +84,653,802 36 +1
2024-02-29 953.29 0 175 0 14,348,016,169 +1,476 36 0
2024-03-01 954.55 +1 175 0 14,405,364,784 +57,348,615 36 0
2024-03-02 955.44 +1 175 0 14,445,790,276 +40,425,492 37 -1
2024-03-03 957.26 +2 176 +1 14,528,563,400 +82,773,124 36 +1
2024-03-04 962.19 +5 177 +1 14,754,593,302 +226,029,902 36 0
2024-03-05 963.03 +1 177 0 14,793,362,509 +38,769,207 36 0
2024-03-06 963.72 0 177 0 14,825,207,928 +31,845,419 35 +1
2024-03-07 963.73 0 177 0 14,826,004,585 +796,657 35 0
2024-03-08 963.77 0 177 0 14,827,639,391 +1,634,806 35 0
2024-03-09 966.73 +3 177 0 14,965,006,477 +137,367,086 35 0
2024-03-10 968.25 +2 178 +1 15,035,571,061 +70,564,584 35 0
2024-03-11 970.17 +2 178 0 15,125,735,835 +90,164,774 34 +1
2024-03-12 971.23 +1 178 0 15,175,206,757 +49,470,922 34 0
2024-03-13 971.65 0 178 0 15,195,022,242 +19,815,485 34 0
2024-03-14 972.27 +1 178 0 15,224,327,397 +29,305,155 34 0
2024-03-15 972.30 0 178 0 15,225,753,003 +1,425,606 34 0
2024-03-16 972.36 0 178 0 15,228,303,241 +2,550,238 34 0
2024-03-17 973.11 +1 178 0 15,263,936,471 +35,633,230 33 +1
2024-03-18 973.91 0 178 0 15,301,573,511 +37,637,040 33 0
2024-03-19 974.05 +1 179 +1 15,308,278,093 +6,704,582 33 0
2024-03-20 974.07 0 179 0 15,308,985,958 +707,865 33 0
2024-03-21 974.71 0 179 0 15,339,451,265 +30,465,307 34 -1
2024-03-22 974.74 0 179 0 15,340,718,652 +1,267,387 34 0
2024-03-23 975.59 +1 179 0 15,380,843,079 +40,124,427 34 0
2024-03-24 975.69 0 179 0 15,385,697,438 +4,854,359 34 0
2024-03-25 976.17 +1 179 0 15,408,363,278 +22,665,840 35 -1
2024-03-26 976.19 0 179 0 15,409,524,096 +1,160,818 36 -1
2024-03-27 976.22 0 179 0 15,410,768,868 +1,244,772 36 0
2024-03-28 976.24 0 179 0 15,412,107,921 +1,339,053 36 0
2024-03-29 976.25 0 179 0 15,412,595,556 +487,635 35 +1
2024-03-30 977.27 +1 179 0 15,460,833,061 +48,237,505 35 0
2024-03-31 978.08 +1 179 0 15,499,161,173 +38,328,112 35 0
2024-04-01 979.05 +1 179 0 15,545,808,348 +46,647,175 34 +1
2024-04-02 979.47 0 179 0 15,565,674,994 +19,866,646 34 0
2024-04-03 979.49 0 179 0 15,566,467,009 +792,015 34 0
2024-04-04 979.51 0 179 0 15,567,836,067 +1,369,058 34 0
2024-04-05 980.09 +1 180 +1 15,595,231,064 +27,394,997 34 0
2024-04-06 980.79 0 180 0 15,628,714,462 +33,483,398 34 0
2024-04-07 981.24 +1 180 0 15,650,583,785 +21,869,323 35 -1
2024-04-08 981.95 0 180 0 15,684,225,524 +33,641,739 35 0
2024-04-09 981.96 0 180 0 15,684,874,821 +649,297 35 0
2024-04-10 982.22 +1 180 0 15,697,585,002 +12,710,181 35 0
2024-04-11 982.56 0 180 0 15,713,765,600 +16,180,598 34 +1
2024-04-12 983.33 +1 180 0 15,750,872,571 +37,106,971 34 0
2024-04-13 983.36 0 180 0 15,752,477,481 +1,604,910 34 0
2024-04-14 984.15 +1 180 0 15,790,333,833 +37,856,352 34 0
2024-04-15 984.83 0 180 0 15,823,346,538 +33,012,705 34 0
2024-04-16 984.93 0 180 0 15,827,741,713 +4,395,175 34 0
2024-04-17 984.95 0 180 0 15,829,181,783 +1,440,070 34 0
2024-04-18 985.06 +1 180 0 15,834,250,836 +5,069,053 35 -1
2024-04-19 985.07 0 180 0 15,834,745,013 +494,177 35 0
2024-04-20 985.08 0 180 0 15,835,079,453 +334,440 35 0
2024-04-21 985.09 0 180 0 15,835,660,679 +581,226 36 -1
2024-04-22 985.11 0 180 0 15,836,462,331 +801,652 36 0
2024-04-23 985.18 0 180 0 15,840,219,166 +3,756,835 36 0
2024-04-24 985.20 0 180 0 15,841,086,769 +867,603 36 0
2024-04-25 985.22 0 180 0 15,841,876,719 +789,950 36 0
2024-04-26 985.28 0 180 0 15,844,996,817 +3,120,098 36 0
2024-04-27 985.30 0 180 0 15,845,684,152 +687,335 36 0
2024-04-28 985.30 0 180 0 15,845,940,955 +256,803 36 0
2024-04-29 985.32 0 180 0 15,846,704,736 +763,781 36 0
2024-04-30 985.32 0 180 0 15,847,066,985 +362,249 37 -1
2024-05-01 985.33 0 180 0 15,847,305,057 +238,072 37 0
2024-05-02 986.12 +1 181 +1 15,885,422,237 +38,117,180 37 0
2024-05-03 986.18 0 181 0 15,888,343,778 +2,921,541 37 0
2024-05-04 987.62 +1 181 0 15,958,262,273 +69,918,495 37 0
2024-05-05 990.46 +3 181 0 16,096,756,614 +138,494,341 37 0
2024-05-06 993.48 +3 182 +1 16,244,402,678 +147,646,064 37 0
2024-05-07 994.87 +1 182 0 16,313,195,415 +68,792,737 36 +1
2024-05-08 996.55 +2 182 0 16,395,988,504 +82,793,089 36 0
2024-05-09 997.12 +1 182 0 16,424,009,338 +28,020,834 36 0
2024-05-10 998.64 +1 183 +1 16,499,798,466 +75,789,128 35 +1
2024-05-11 1,000.10 +2 183 0 16,572,035,718 +72,237,252 35 0
2024-05-12 1,000.10 0 183 0 16,572,059,680 +23,962 35 0
2024-05-13 1,000.10 0 183 0 16,572,414,581 +354,901 35 0
2024-05-14 1,001.63 +1 183 0 16,648,643,092 +76,228,511 35 0
2024-05-15 1,002.69 +1 183 0 16,701,749,442 +53,106,350 35 0
2024-05-16 1,004.04 +2 184 +1 16,769,016,889 +67,267,447 35 0
2024-05-17 1,004.48 0 184 0 16,791,399,362 +22,382,473 34 +1
2024-05-18 1,005.48 +1 184 0 16,841,713,270 +50,313,908 33 +1
2024-05-19 1,006.57 +1 184 0 16,896,650,463 +54,937,193 33 0
2024-05-20 1,008.02 +2 184 0 16,969,954,347 +73,303,884 33 0
2024-05-21 1,008.49 0 184 0 16,993,834,463 +23,880,116 33 0
2024-05-22 1,009.42 +1 184 0 17,040,776,782 +46,942,319 33 0
2024-05-23 1,010.86 +1 185 +1 17,113,840,392 +73,063,610 33 0
2024-05-24 1,011.35 +1 185 0 17,139,002,565 +25,162,173 33 0
2024-05-25 1,011.35 0 185 0 17,139,096,973 +94,408 33 0
2024-05-26 1,012.78 +1 185 0 17,212,027,995 +72,931,022 31 +2
2024-05-27 1,012.84 0 185 0 17,214,918,974 +2,890,979 32 -1
2024-05-28 1,012.92 0 185 0 17,218,995,646 +4,076,672 32 0
2024-05-29 1,012.93 0 185 0 17,219,252,110 +256,464 32 0
2024-05-30 1,012.93 0 185 0 17,219,668,053 +415,943 32 0
2024-05-31 1,013.16 +1 185 0 17,231,240,098 +11,572,045 32 0
2024-06-01 1,013.17 0 185 0 17,231,916,326 +676,228 32 0
2024-06-02 1,013.18 0 185 0 17,232,255,634 +339,308 32 0
2024-06-03 1,013.20 0 185 0 17,233,255,420 +999,786 32 0
2024-06-04 1,013.20 0 185 0 17,233,524,071 +268,651 32 0
2024-06-05 1,013.21 0 185 0 17,233,773,954 +249,883 32 0
2024-06-06 1,013.21 0 185 0 17,233,930,112 +156,158 32 0
2024-06-07 1,013.21 0 185 0 17,233,980,361 +50,249 32 0
2024-06-08 1,013.21 0 185 0 17,233,980,361 0 32 0
2024-06-09 1,013.21 0 185 0 17,234,010,057 +29,696 32 0
2024-06-10 1,013.21 0 185 0 17,234,048,430 +38,373 32 0
2024-06-11 1,013.23 0 185 0 17,234,968,486 +920,056 32 0
2024-06-12 1,013.79 0 185 0 17,263,591,891 +28,623,405 32 0
2024-06-13 1,013.80 0 185 0 17,263,780,268 +188,377 32 0
2024-06-14 1,013.81 0 185 0 17,264,303,045 +522,777 32 0
2024-06-15 1,013.88 0 185 0 17,268,325,358 +4,022,313 32 0
2024-06-16 1,013.90 0 185 0 17,268,993,016 +667,658 32 0
2024-06-17 1,013.93 0 185 0 17,270,906,591 +1,913,575 32 0
2024-06-18 1,013.95 0 185 0 17,271,640,116 +733,525 31 +1
2024-06-19 1,013.96 0 185 0 17,272,111,958 +471,842 31 0
2024-06-20 1,013.97 0 185 0 17,272,877,852 +765,894 31 0
2024-06-21 1,013.98 0 185 0 17,273,371,292 +493,440 31 0
2024-06-22 1,013.99 0 185 0 17,273,718,328 +347,036 31 0
2024-06-23 1,014.00 +1 185 0 17,274,167,905 +449,577 31 0
2024-06-24 1,014.03 0 185 0 17,275,734,870 +1,566,965 31 0
2024-06-25 1,014.04 0 185 0 17,276,241,625 +506,755 31 0
2024-06-26 1,014.63 0 185 0 17,306,446,934 +30,205,309 30 +1
2024-06-27 1,016.44 +2 186 +1 17,399,425,124 +92,978,190 30 0
2024-06-28 1,016.44 0 186 0 17,399,479,412 +54,288 30 0
2024-06-29 1,018.63 +2 186 0 17,512,566,456 +113,087,044 31 -1
2024-06-30 1,019.73 +1 186 0 17,569,076,776 +56,510,320 30 +1
2024-07-01 1,022.91 +3 187 +1 17,734,458,328 +165,381,552 30 0
2024-07-02 1,022.96 0 187 0 17,737,104,113 +2,645,785 30 0
2024-07-03 1,024.42 +2 187 0 17,813,419,273 +76,315,160 31 -1
2024-07-04 1,025.84 +1 187 0 17,887,592,297 +74,173,024 31 0
2024-07-05 1,025.88 0 187 0 17,889,971,134 +2,378,837 31 0
2024-07-06 1,025.97 0 187 0 17,894,531,763 +4,560,629 31 0
2024-07-07 1,026.04 +1 187 0 17,898,305,872 +3,774,109 31 0
2024-07-08 1,026.70 0 187 0 17,932,932,462 +34,626,590 31 0
2024-07-09 1,026.80 0 187 0 17,938,001,957 +5,069,495 31 0
2024-07-10 1,026.88 0 187 0 17,942,053,485 +4,051,528 31 0
2024-07-11 1,026.93 0 187 0 17,944,644,825 +2,591,340 31 0
2024-07-12 1,026.96 0 187 0 17,946,605,092 +1,960,267 31 0
2024-07-13 1,028.38 +2 188 +1 18,021,303,635 +74,698,543 31 0
2024-07-14 1,028.01 0 188 0 18,001,876,460 -19,427,175 31 0
2024-07-15 1,031.09 +3 188 0 18,164,100,566 +162,224,106 31 0
2024-07-16 1,031.24 0 188 0 18,172,347,310 +8,246,744 31 0
2024-07-17 1,031.27 0 188 0 18,173,901,494 +1,554,184 31 0
2024-07-18 1,031.42 0 188 0 18,181,478,520 +7,577,026 31 0
2024-07-19 1,031.52 0 188 0 18,187,082,335 +5,603,815 31 0
2024-07-20 1,031.54 0 188 0 18,188,058,859 +976,524 31 0
2024-07-21 1,031.69 0 188 0 18,195,900,815 +7,841,956 31 0
2024-07-22 1,031.89 0 188 0 18,206,795,926 +10,895,111 31 0
2024-07-23 1,031.91 0 188 0 18,207,723,645 +927,719 31 0
2024-07-24 1,032.01 +1 188 0 18,213,177,192 +5,453,547 31 0
2024-07-25 1,032.03 0 188 0 18,214,276,798 +1,099,606 31 0
2024-07-26 1,032.07 0 188 0 18,216,418,180 +2,141,382 31 0
2024-07-27 1,033.45 +1 188 0 18,289,537,025 +73,118,845 31 0
2024-07-28 1,035.97 +2 189 +1 18,423,643,623 +134,106,598 31 0
2024-07-29 1,036.44 +1 189 0 18,448,918,865 +25,275,242 31 0
2024-07-30 1,037.50 +1 189 0 18,506,030,759 +57,111,894 31 0
2024-07-31 1,038.85 +1 189 0 18,578,032,620 +72,001,861 31 0
2024-08-01 1,039.39 +1 189 0 18,607,262,320 +29,229,700 31 0
2024-08-02 1,039.46 0 189 0 18,611,130,350 +3,868,030 31 0
2024-08-03 1,039.62 0 189 0 18,619,544,853 +8,414,503 31 0
2024-08-04 1,040.00 +1 190 +1 18,640,202,079 +20,657,226 31 0
2024-08-05 1,040.50 0 190 0 18,666,892,410 +26,690,331 31 0
2024-08-06 1,040.53 0 190 0 18,668,599,019 +1,706,609 31 0
2024-08-07 1,040.55 0 190 0 18,669,974,636 +1,375,617 31 0
2024-08-08 1,040.57 0 190 0 18,670,641,712 +667,076 31 0
2024-08-09 1,040.59 0 190 0 18,671,878,464 +1,236,752 31 0
2024-08-10 1,041.17 +1 190 0 18,703,387,960 +31,509,496 31 0
2024-08-11 1,041.18 0 190 0 18,703,669,472 +281,512 31 0
2024-08-12 1,041.67 0 190 0 18,730,237,660 +26,568,188 30 +1
